Mertoun House, Gardens
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Mertoun House Policies
Site type GARDEN(S)
Canmore ID 104347
Site Number NT63SW 34.02
NGR NT 61829 31682
Council SCOTTISH BORDERS, THE
Parish MERTOUN
Former Region BORDERS
Former District ETTRICK AND LAUDERDALE
Former County BERWICKSHIRE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–5 of 5 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP013614 | General oblique aerial view centred on the country house, stables and gardens with the house adjacent, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP013615 | General oblique aerial view centred on the country house, stables and gardens with the house adjacent, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP013616 | General oblique aerial view centred on the country house, stables and gardens with the house adjacent, taken from the S. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC505275 | Oblique aerial view, taken from the WSW, centred on the country house, formal gardens and stables. | RCAHMS | ||
| SC1145869 | Mertoun House, oblique aerial view, taken from the WNW, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon