Mertoun House, Gardens
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Mertoun House Policies
Site type GARDEN(S)
Canmore ID 104347
Site Number NT63SW 34.02
NGR NT 61829 31682
Council SCOTTISH BORDERS, THE
Parish MERTOUN
Former Region BORDERS
Former District ETTRICK AND LAUDERDALE
Former County BERWICKSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 28 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| C 53746 | Oblique aerial view, taken from the SE, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | 11/8/1995 | RCAHMS |
| C 53747 | Oblique aerial view, taken from the ENE, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | 11/8/1995 | RCAHMS |
| C 53748 | Oblique aerial view, taken from the WNW, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | 11/8/1995 | RCAHMS |
| C 53749 | Oblique aerial view, taken from the WSW, centred on the country house, formal gardens and stables. | RCAHMS Aerial Photography | RCAHMS | |
| C 53912 CN | Oblique aerial view, taken from the SW, centred on the country house, formal gardens and stables. | RCAHMS Aerial Photography | 11/8/1995 | RCAHMS |
| C 53913 CN | Mertoun House, oblique aerial view, taken from the ESE, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | RCAHMS | |
| C 53914 CN | Mertoun House, oblique aerial view, taken from the WNW, centred on the country house and the formal gardens. | RCAHMS Aerial Photography | 11/8/1995 | RCAHMS |
| A 66185/10 CN | View of herbaceous borders at walled garden. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/15 CN | View of herbaceous borders to E of house. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/16 CN | General view of house and parkland. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/3 CN | View of parkland. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/4 CN | View of W parkland. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/5 CN | View of lawns above River Tweed. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 66185/8 CN | View of doocot. | 1986 | RCAHMS for HB and MD/SDD, CCS and DONOR | |
| A 68693 CS | View of parkland to W of house. | 1986 | RCAHMS | |
| A 68694 CS | View of doocot. | 1986 | RCAHMS | |
| A 68695 CS | View of herbaceous border. | 1986 | RCAHMS | |
| A 68696 CS | View of vegetables and flowers in walled garden. | 1986 | RCAHMS | |
| A 68697 CS | View of stepped garden wall. | 1986 | RCAHMS | |
| A 68698 CS | View of island beds. | 1986 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon