Strath
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Lonemore; Mihol; Smithstown; Strath Gairloch
Site type BYRE, CAUSEWAY, CLAPPER BRIDGE, CROFT, HEAD DYKE, LAZY BEDS, PORT, STONE CIRCLE, TOWNSHIP, WELL
Canmore ID 104954
Site Number NG77NE 13
NGR NG 790 775
Council HIGHLAND
Parish GAIRLOCH
Former Region HIGHLAND
Former District ROSS AND CROMARTY
Former County ROSS AND CROMARTY
Canmore Mapping
View this site on a map
Digital Images
Showing 1–9 of 9 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP074662 | General oblique aerial view looking from North Erradale in the foreground to Gairloch in the distance, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074672 | General oblique aerial view of Lonemore, Strath and Gairloch, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074673 | General oblique aerial view of Lonemore, Strath and Gairloch, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074847 | Oblique aerial view centred on the buildings and field system at NG 7842 7778, taken from the SW. | RCAHMS Aerial Photography Digital | ||
| DP074848 | Oblique aerial view centred on the buildings and field system at NG 7842 7778, taken from the SSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074849 | Oblique aerial view centred on the buildings and field system at NG 7842 7778, taken from the SSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074850 | General oblique aerial view, centred at NG 7901 7770, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP074852 | General oblique aerial view, centred at NG 7901 7770, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP087381 | Map No.2 Lonemore | Survey of Private Collections | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon