Renfrew, Inchinnan Road, Rolling Lift Bridge Over White Cart
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names White Cart Water; Bascule Bridge
Site type ROAD BRIDGE
Canmore ID 113266
Site Number NS46NE 45.00
NGR NS 49364 67837
Council RENFREWSHIRE
Parish RENFREW (RENFREW)
Former Region STRATHCLYDE
Former District RENFREW
Former County RENFREWSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 29 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| D 6566 | General view from E of E end of bridge, showing two towers supporting control cabins (with connecting overhead gantry) and in centre, rolling/lifting span | 30/1/1997 | RCAHMS | |
| D 6567 CN | General view from E of E end of bridge, showing two towers supporting control cabins (with connecting overhead gantry) and in centre, rolling/lifting span | RCAHMS | ||
| D 6568 | View from SE of main control cabin (N side of bridge), and (right) two-storeyed out-house (rendered, with gabled asbestos roof), which contains a back-up diesel-powered generator in its basement | RCAHMS | ||
| D 6569 | View from ESE along span of bridge, showing counter-weighted rolling end in foreground | RCAHMS | ||
| D 6570 | View from ESE along S side of span of bridge, showing riveted mild steel structure, and rolling end in foreground | RCAHMS | ||
| D 6571 | View from SW of main control cabin (N side of bridge), mounted on tower above E end of bridge | RCAHMS | ||
| D 6572 | View from SE of S elevation of lifting/rolling span, also showing piers supporting E end of bridge | RCAHMS | ||
| D 6573 | Elevated view from SE (from deck of lift bridge) showing former keeper's cottage | RCAHMS | ||
| D 6574 | General view of rolling lift bridge from W | RCAHMS | ||
| D 6575 CN | General view of rolling lift bridge from W | RCAHMS | ||
| D 6576 | General view from SW of S elevation of bridge | RCAHMS | ||
| D 6577 CN | General view from SW of S elevation of bridge | RCAHMS | ||
| D 6578 | Slightly oblique elevated view from ESE (on overhead gantry between N and S control cabins) of counter-weighted rolling end of bridge | RCAHMS | ||
| D 6579 | Elevated view from E (on overhead gantry between N and S control cabins) of counter-weighted rolling end of bridge | RCAHMS | ||
| D 6580 | Main Control Cabin: interior view from NE showing electrically driven lifting mechanism [driven by a 3-phase 400 volt 50 horse-power induction motor made by Metropolitan Vickers of Manchester and Sheffield, and the electrical equipment by 'I Granic of London, Bedford' | RCAHMS | ||
| D 6581 | Main Control Cabin: elevated interior view from E showing electrically driven lifting mechanism [driven by a 3-phase 400 volt 50 horse-power induction motor made by Metropolitan Vickers of Manchester and Sheffield, and the electrical equipment by 'I Granic of London, Bedford' | RCAHMS | ||
| D 6582 | Main Control Cabin: detail of cast-iron commemorative plaque bearing the following inscription, 'Burgh of Paisley, Inchinnan Opening Bridge, opened March 1923 by Wm Lang Esq., Provist. Sir William Arrol & Co Ltd, Engineers & Contractors, Glasgow' | RCAHMS | ||
| D 6583 | Main Control Cabin: Detail of slate-fronted 'I Granic' electrical panel on W side of cabin, showing open switches | RCAHMS | ||
| D 6584 | Main Control Cabin: Detail of slate-fronted 'I Granic' electrical panel on S side of cabin, showing switches and metres | RCAHMS | ||
| D 6585 | Main Control Cabin: Detailed view of bridge control switch | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon