Tantallon, Gin Head, Admiralty Signals Establishment Extension
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Castletown
Site type MILITARY INSTALLATION (20TH CENTURY), SCIENTIFIC RESEARCH ESTABLISHMENT (20TH CENTURY)
Canmore ID 113691
Site Number NT58NE 59
NGR NT 59306 85257
Council EAST LOTHIAN
Parish NORTH BERWICK
Former Region LOTHIAN
Former District EAST LOTHIAN
Former County EAST LOTHIAN
Canmore Mapping
View this site on a map
Digital Images
Showing 1–20 of 20 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP036143 | Oblique aerial view centred on the radar station/research establishment, taken from the N. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036144 | Oblique aerial view centred on the radar station/research establishment, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036145 | Oblique aerial view centred on the radar station/research establishment with the castle adjacent, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036146 | Oblique aerial view centred on the radar station/research establishment with the castle adjacent, taken from the WNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036147 | Oblique aerial view centred on the radar station/research establishment with the farmstead adjacent, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036148 | Oblique aerial view centred on the radar station/research establishment, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP036150 | Oblique aerial view centred on thefarmstead with the radar station/research establishment adjacent, taken from the S. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC1130920 | Scanned image of negative showing general view of RN Research Establishment taken from the SE. | RCAHMS | ||
| SC1130921 | Scanned image of negative showing interior view of room in RN Research Establishment. | RCAHMS | ||
| SC1130922 | Scanned image of negative showing interior view of room in RN Research Establishment. | RCAHMS | ||
| SC1130923 | Scanned image of negative showig Interior view of room in Research Establishment. | RCAHMS | ||
| SC1130924 | Scanned image of negative showig Interior view of room in Research Establishment. | RCAHMS | ||
| SC1130925 | Scanned image of negative showig Interior view of room in Research Establishment. | RCAHMS | ||
| SC1130926 | Scanned image of negative showig general view of main building taken from the NE. | RCAHMS | ||
| SC1130927 | Scanned image of negative showig tracked system on roof of main building. | RCAHMS | ||
| SC1130941 | Scanned image of negative showig N ancilliary building, taken from the S. | RCAHMS | ||
| SC1130960 | Scanned image of negative showig Interior view of the remains of the main switch panel with the external doors in the background, RN Research Establishment. | RCAHMS | ||
| SC1130982 | Scanned image of negative showig Interior view of room with drain trench in RN Research Establishment. | RCAHMS | ||
| SC1130994 | Scanned image of negative showig Interior view of room/office in the RN Research Establishment. | RCAHMS | ||
| SC1250822 | Oblique aerial view centred on the excavation of Auldhame chapel and cemetery and the remains of Tantallon Castle and dovecot with the scientific research establishment, farmsteading and remains of the laird¿s house adjacent, taken from the ESE. | RCAHMS Aerial Photography |
Pagination Links
- 1

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon