St Andrews Harbour, Sluice
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Kinness Burn
Site type SLUICE
Canmore ID 129448
Site Number NO51NW 63.07
NGR NO 5163 1656
Council FIFE
Parish ST ANDREWS AND ST LEONARDS
Former Region FIFE
Former District NORTH EAST FIFE
Former County FIFE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–7 of 7 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP016490 | Oblique aerial view of St Andrews centred on the harbour, taken from the WSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP016492 | Oblique aerial view centred on the harbour, taken from the S. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP016493 | Oblique aerial view centred on the harbour with the cathedral adjacent, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP016494 | Oblique aerial view of St Andrews centred on the harbour with the cathedral and school adjacent, taken from the ESE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP016499 | Oblique aerial view centred on the remains of St Andrews cathedral with the school, harbour and remains of the castle adjacent, taken from the WNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP016532 | General oblique aerial view of the town centred on the remains of the cathedral and the harbour with the remains of the castle adjacent, taken from the S. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC588943 | St Andrews Harbour, Sluice View from SE showing lock gate on W side | John R Hume | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon