Tarbat House
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Tarbat House Policies
Site type COUNTRY HOUSE, STABLE(S)
Canmore ID 14587
Site Number NH77SE 15.00
NGR NH 77013 73611
Council HIGHLAND
Parish KILMUIR EASTER
Former Region HIGHLAND
Former District ROSS AND CROMARTY
Former County ROSS AND CROMARTY
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 119 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| RCD 135/1 | Ground Floor Plan Signed: 'J McLeran' u.d. Item 1 in "NMRS Survey of Private Collections" P138 | RCAHMS | ||
| RCD 135/2 | Foundation Plan showing the run of the drains Signed "J McLeran" u.d. Item 2 in "NMRS Survey of Private Collections" P138 | RCAHMS | ||
| RCD 135/3 | Elevation of East front and Section of colonnade and East wing Signed "J McLeran" u.d. Item 3 in "NMRS Survey of Private Collections" P138 | RCAHMS | ||
| RCD 135/4 | Principal Floor and Bedroom Floor Plans Signed "J McLeran" u.d. Item 4 in "NMRS Survey of Private Collections" P138 | RCAHMS | ||
| RC 302 | View from South West | RCAHMS | ||
| RC 303 | View from South East | RCAHMS | ||
| RC 304 | View of South front | RCAHMS | ||
| RC 305 | View of South front | RCAHMS | ||
| RC 306 | Detail of entrance in South front | RCAHMS | ||
| RC 307 | View of East elevation | RCAHMS | ||
| RC 308 | View from South East | RCAHMS | ||
| RC 309 | View of North elevation | RCAHMS | ||
| RC 310 | View of North elevation | RCAHMS | ||
| RC 311 | View of rear | RCAHMS | ||
| RC 312 | View of rear | RCAHMS | ||
| RC 313 | View of West elevation | RCAHMS | ||
| RC 314 | View of West elevation | RCAHMS | ||
| RC 315 | View of stable block | RCAHMS | ||
| RC 316 | View of stable block | RCAHMS | ||
| RC 317 | View of stable block | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon