Lochindorb Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CASTLE, HUMAN REMAINS
Canmore ID 15463
Site Number NH93NE 1
NGR NH 9745 3632
Council HIGHLAND
Parish CROMDALE, INVERALLAN AND ADVIE
Former Region HIGHLAND
Former District BADENOCH AND STRATHSPEY
Former County MORAYSHIRE
Canmore Mapping
View this site on a map
Drawings
Showing 1–7 of 7 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| DC 51340 | Ground plan | RCAHMS | 10/2009 | RCAHMS |
| DC 51341 | First Floor plan | RCAHMS | 10/2009 | RCAHMS |
| DC 51342 | Profiles through Castle South-North and West-East | RCAHMS | 4/2010 | RCAHMS |
| DC 51343 | Ground floor window at North West turret, plan, elevation and section through turret wall showing window | RCAHMS | 8/2009 | RCAHMS |
| DC 51344 | Entrance gate on North East Forewall, plan of gate jamb showing slot for portcullis and elevation of entrance gate on forewall showing possible reconstruction | RCAHMS | 8/2009 | RCAHMS |
| DC 51345 | First floor window blocking at South West turret, plan, elevation and section through turret wall showing blocking | RCAHMS | 8/2009 | RCAHMS |
| DC 51346 | First floor arrow slit at North East turret, plan and elevation | RCAHMS | 4/2010 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon