Skara Brae
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Skerrabrae; Skea Brae; Bay Of Skaill; Skaill House; Skail Bay
Site type SETTLEMENT (NEOLITHIC)
Canmore ID 1663
Site Number HY21NW 12.00
NGR HY 23125 18745
Council ORKNEY ISLANDS
Parish SANDWICK
Former Region ORKNEY ISLANDS AREA
Former District ORKNEY
Former County ORKNEY
Canmore Mapping
View this site on a map
C14 Radiocarbon Dating
C14 radiocarbon dating
Photographs
Showing 1–20 of 575 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| O 414 PO | House 7; interior. | Thomas Kent | Orkney Libraries | |
| O 1062 | Excavation Photograph: Q over hut 10. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1063 | Excavation Photograph: Box and hut 10. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1064 | Excavation Photograph: Lansbury Gallery from S pl.xiv.2 | Vere Gordon Childe | 1930 | RCAHMS |
| O 1065 | Excavation Photograph: Cell C2 and Lansbury Gallery from N. pl.xiv.1 | Vere Gordon Childe | 1930 | RCAHMS |
| O 1066 | Excavation Photograph: Chamber S1. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1067 | Excavation Photograph: Hut 7 NW corner. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1068 | Excavation Photograph: Section LM. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1069 | Excavation Photograph: Hut 4. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1070 | Excavation Photograph: Chamber S1 under hut 5. pl.xxxi.2. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1071 | Excavation Photograph: Hut 4. pl.vi.2 | Vere Gordon Childe | 1930 | RCAHMS |
| O 1072 | Excavation Photograph: Passage A. pl.liii.1. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1073 | Excavation Photograph: Carved stone. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1074 | Excavation Photograph: Passage F and cell F1. pl.xix.2. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1075 | Excavation Photograph: Mr George Lansbury (right) and Childe. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1076 | Excavation Photograph: Double wall right of A. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1077 | Excavation Photograph: Hut 8 looking W. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1078 | Excavation Photograph: Pavement in front of 6. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1079 | Excavation Photograph: Wall K. | Vere Gordon Childe | 1930 | RCAHMS |
| O 1080 | Excavation photograph: Back of K Cist in distance. | Vere Gordon Childe | 1930 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon