Kinnesswood, General
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type VILLAGE
Canmore ID 167479
Site Number NO10SE 41
NGR NO 17561 02976
Council PERTH AND KINROSS
Parish PORTMOAK (PERTH AND KINROSS)
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County KINROSS-SHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–10 of 10 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| KR 137 | Kinnesswood, Houses. General view of houses. | 4/1937 | RCAHMS | |
| KR 138 | Kinnesswood, Houses. General view of houses. | 1937 | RCAHMS | |
| A 6638 | Kinnesswood, The Cobbles, Arnot Cottage. View of remains. | 1975 | RCAHMS | |
| A 6639 | Kinnesswood, The Cobbles, Rose Cottage. General view. | 1975 | RCAHMS | |
| A 6769 | Kinnesswood, The Cobbles, Rathmore. General view of dwelling. | 1975 | RCAHMS | |
| A 6770 | Kinnesswood, The Cobbles, Rathmore. View of dwelling from rear. | 1975 | RCAHMS | |
| A 6772 | Kinnesswood, The Cobbles, Burnside. General view. | 1975 | RCAHMS | |
| A 6773 | Kinnesswood, The Cobbles, Tansa Cottage. General view. | 1975 | RCAHMS | |
| A 6777 | Kinnesswood, Parkhouse Cottage. General view. | 1975 | RCAHMS | |
| A 6778 | Kinnesswood, Parkhouse Cottage. View of cottage. | 1975 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon