Kinnesswood Farm
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type FARMHOUSE, FARMSTEAD
Canmore ID 167484
Site Number NO10SE 42
NGR NO 17510 03000
Council PERTH AND KINROSS
Parish PORTMOAK (PERTH AND KINROSS)
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County KINROSS-SHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–11 of 11 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| KR 334 | Kinnesswood, Farmhouse. View from South-West. | 9/8/1978 | RCAHMS | |
| KR 335 | Kinnesswood, Farmhouse. View from North-East. | 9/8/1978 | RCAHMS | |
| KR 336 | Kinnesswood, Farmhouse. View from North-West. | 9/8/1978 | RCAHMS | |
| A 16433 | Kinnesswood Farm. View of exterior. | 1975 | RCAHMS | |
| A 16434 | Kinnesswood Farm. General view of dwelling. | 1975 | RCAHMS | |
| A 16435 | Kinnesswood Farm. Detail of crow-stepped gable. | 1975 | RCAHMS | |
| A 16436 | Kinnesswood, Farm. View of exterior. | 1975 | RCAHMS | |
| A 16437 | Kinnesswood Farm. General view. | 1975 | RCAHMS | |
| A 16438 | Kinnesswood Farm. Detail of window. | 1975 | RCAHMS | |
| A 16439 | Kinnesswood Farm. Detail of bricked up window. | 1975 | RCAHMS | |
| A 16440 | Kinnesswood Farm. General view. | 1975 | RCAHMS |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon