Kinnesswood, Main Street
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type TERM PENDING
Canmore ID 167485
Site Number NO10SE 43
NGR NO 1759 0289
Council PERTH AND KINROSS
Parish PORTMOAK (PERTH AND KINROSS)
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County KINROSS-SHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| KR 218 | Kinnesswood, Main Street. View of South elevation of dwelling house. | 1971 | RCAHMS | |
| KR 220 | Kinneswood, Main Street. View of South elevation of dwelling house. | 1971 | RCAHMS | |
| KR 221 | Kinnesswood, Main Street. General view of South elevation of dwelling house. | 1971 | RCAHMS | |
| KR 251 PO | Kinneswood, Main Street. General view. | John Hume | ||
| KR 252 PO | Kinnesswood, Main Street. General view. | Scottish Civic Trust | ||
| KR 253 PO | Kinnesswood, Main Street. General view. | Scottish Civic Trust | ||
| A 6761 | Kinnesswood, Main Street. General view including Post Office. | 1975 | RCAHMS | |
| A 6764 | Kinnesswood, Main Street. View of cottage from North-East. | 1975 | RCAHMS | |
| A 6766 | Kinnesswood, Main Street. General view. | 1975 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon