Kinnesswood, Main Street, Post Office
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type POST OFFICE
Canmore ID 179538
Site Number NO10SE 51
NGR NO 17573 02960
Council PERTH AND KINROSS
Parish PORTMOAK (PERTH AND KINROSS)
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County KINROSS-SHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–8 of 8 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| KR 216 | Kinnesswood, Main Street, Post Office. General view from South-West. | 1971 | RCAHMS | |
| KR 217 | Kinnesswood, Main Street, Post Office. General view from South-East. | 1971 | RCAHMS | |
| KR 219 | Kinnesswood, Main Street, Post Office. General view of South elevation. | 1971 | RCAHMS | |
| KR 245 | Kinnesswood, Main Street, Post Office. View from South-East of dwelling house at rear. | 1971 | RCAHMS | |
| KR 246 | Kinnesswood, Main Street, Post Office. View from South-West of dwelling house at rear. | 1971 | RCAHMS | |
| KR 247 | Kinnesswood, Main Street, Post Office. View from North-East of dwelling house at rear. | 1971 | RCAHMS | |
| A 6761 | Kinnesswood, Main Street. General view including Post Office. | 1975 | RCAHMS | |
| A 6765 | Kinnesswood, Main Street, Hill Cottage & Post Office. General view. | 1975 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon