Towie Barclay Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Castle Of Towie Barclay
Site type CASTLE, TOWER HOUSE
Canmore ID 19196
Site Number NJ74SW 10.00
NGR NJ 74434 43936
Council ABERDEENSHIRE
Parish TURRIFF
Former Region GRAMPIAN
Former District BANFF AND BUCHAN
Former County ABERDEENSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 80 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| AB 976 | General view from North-West. | 5/1963 | RCAHMS | |
| AB 977 | View from North-West. | 5/1963 | RCAHMS | |
| AB 978 | View from South-West. | 5/1963 | RCAHMS | |
| AB 979 | General view from South-West. | 5/1963 | RCAHMS | |
| AB 980 | View from South-East. | 5/1963 | RCAHMS | |
| AB 981 | View from South-East. | 5/1963 | RCAHMS | |
| AB 982 | View of North elevation. | 5/1963 | RCAHMS | |
| AB 983 | View from West. | 5/1963 | RCAHMS | |
| AB 984 | View of entrance. | 5/1963 | RCAHMS | |
| AB 985 | Detail of entrance lintel. | 5/1963 | RCAHMS | |
| AB 986 | View of entrance. | 5/1963 | RCAHMS | |
| AB 987 | Detail of entrance plaque. | 5/1963 | RCAHMS | |
| AB 988 | Interior. Detail within fireplace in Great Hall. | 5/1963 | RCAHMS | |
| AB 989 | Interior. Detail within fireplace in Great Hall. | 5/1963 | RCAHMS | |
| AB 990 | View of window in East elevation. | 5/1963 | RCAHMS | |
| AB 991 | Interior. Detail within fireplace in Great Hall. | 5/1963 | RCAHMS | |
| AB 992 | Detail of loopholes on East elevation. | 5/1963 | RCAHMS | |
| AB 993 | Detail of loophole on North elevation. | 5/1963 | RCAHMS | |
| AB 994 | General view of farmsteading in East range. | 5/1963 | RCAHMS | |
| AB 995 | View of farm buildings. | 5/1963 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon