Accessibility

Font Size

100% 150% 200%

Background Colour

Default Contrast
Close Reset

Kirkcaldy, 67 High Street, Whytehouse Mansions

Tenement (Period Unassigned)

Site Name Kirkcaldy, 67 High Street, Whytehouse Mansions

Classification Tenement (Period Unassigned)

Canmore ID 223237

Site Number NT29SE 333

NGR NT 27929 91238

Datum OSGB36 - NGR

Permalink http://canmore.org.uk/site/223237

Ordnance Survey licence number AC0000807262. All rights reserved.
Canmore Disclaimer. © Copyright and database right 2024.

Toggle Aerial | View on large map

Administrative Areas

  • Council Fife
  • Parish Kirkcaldy And Dysart
  • Former Region Fife
  • Former District Kirkcaldy
  • Former County Fife

Architecture Notes

NT29SE 333 27929 91238

NT29SE 478 27930 91242 69 High Street, Whytehouse Mansions

NT29SE 479 27930 91248 71 High Street, Whytehouse Mansions

NT29SE 480 27931 91252 73 High Street, Whytehouse Mansions

NT29SE 481 27932 91262 75 High Street, Whytehouse Mansions

NT29SE 482 27933 91268 77 High Street, Whytehouse Mansions

NT29SE 483 27933 91273 79 High Street, Whytehouse Mansions

NT29SE 484 27933 91279 81 High Street, Whytehouse Mansions

NT29SE 485 27934 91284 83 High Street, Whytehouse Mansions

NT29SE 486 27943 91287 85 High Street, Whytehouse Mansions

NT29SE 487 27945 91293 87 High Street/1 Whytescauseway, Whytehouse Mansions

NT29SE 488 27939 91295 3 Whytescauseway, Whytehouse Mansions

NT29SE 489 27935 91296 5 Whytescauseway, Whytehouse Mansions

NT29SE 490 27928 91297 7 Whytescauseway, Whytehouse Mansions

NT29SE 491 27925 91298 9 Whytescauseway, Whytehouse Mansions

References

MyCanmore Image Contributions


Contribute an Image

MyCanmore Text Contributions