Seil, Ardfad Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CASTLE
Canmore ID 22589
Site Number NM71NE 1
NGR NM 7690 1950
Council ARGYLL AND BUTE
Parish KILBRANDON AND KILCHATTAN
Former Region STRATHCLYDE
Former District ARGYLL AND BUTE
Former County ARGYLL
Canmore Mapping
View this site on a map
Photographs
Showing 1–8 of 8 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| AG 4792 | Seil, Ardfad Castle. Detail of masonry on East side. | 1972 | RCAHMS | |
| AG 4793 | Seil, Ardfad Castle. View from West. | 1972 | RCAHMS | |
| AG 4794 | Seil, Ardfad Castle. View from West. | 1972 | RCAHMS | |
| AG 4795 | Seil, Ardfad Castle. View from East. | 1972 | RCAHMS | |
| AG 4796 | Seil, Ardfad Castle. View from North East. | 1972 | RCAHMS | |
| AG 6139 PO | Seil, Ardfad Castle. Aerial view. | Cambridge University Committee for Aerial Photography | 20/10/1972 | CUCAP |
| AGD 767/1 | Seil, Ardfad Castle. Plan. | 1971 | RCAHMS | |
| AGD 767/2 | Seil, Ardfad Castle. Plan, titled: 'Ardfad Castle, Seil, Argyll. Surveyed 8th June 71. DRB. AL. IF.' | 1971 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon