Lismore, Castle Coeffin
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CASTLE, HALL HOUSE
Canmore ID 23093
Site Number NM84SE 2
NGR NM 85365 43772
Council ARGYLL AND BUTE
Parish LISMORE AND APPIN (ARGYLL AND BUTE)
Former Region STRATHCLYDE
Former District ARGYLL AND BUTE
Former County ARGYLL
Canmore Mapping
View this site on a map
Digital Images
Showing 1–6 of 6 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP021266 | Lismore, Castle Coeffin. Plans showing dated sections. Insc: 'Castle Coeffin Lismore, Lorn, Argyll.' | RCAHMS | ||
| DP037607 | Lismore, Castle Coeffin. Plans showing dated sections of first floor, ground floor and section X-X'. | RCAHMS | ||
| SC715135 | Lismore, Castle Coeffin. General view from South-East. | RCAHMS | ||
| SC743168 | Lismore, Castle Coeffin. General view from South-East. | Erskine Beveridge | RCAHMS | |
| SC743171 | Lismore, Castle Coeffin. General view from South-West. | Erskine Beveridge | RCAHMS | |
| SC743175 | Lismore, Castle Coeffin. General view from South-West. | Erskine Beveridge | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon