Connel Ferry Bridge
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Connel Bridge; Falls Of Lora; Loch Etive; Firth Of Lorne
Site type RAILWAY BRIDGE, ROAD BRIDGE
Canmore ID 23278
Site Number NM93SW 20
NGR NM 91118 34495
Council ARGYLL AND BUTE
Parish KILMORE AND KILBRIDE
Former Region STRATHCLYDE
Former District ARGYLL AND BUTE
Former County ARGYLL
Canmore Mapping
View this site on a map
Events
Showing 1–6 of 6 results
Event | Category | Type | Person/Organisation | Date |
|---|---|---|---|---|
| 546186 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 3 May 2007 |
| 610336 | PROJECT | PROJECT | Prof Roland Paxton J Shipway | 2007 |
| 617637 | DESCRIPTIVE ACCOUNTS | PUBLICATION ACCOUNT | Prof Roland Paxton J Shipway | 2007 |
| 617638 | BUILDING HISTORY | MODIFICATION | 1914 | |
| 617639 | BUILDING HISTORY | CONSTRUCTION | Sir John Wolfe Barry | 1898 to 1903 |
| 676047 | DESCRIPTIVE ACCOUNTS | ARCHAEOLOGY NOTES |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon