Shuna Island, Castle Shuna
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type TOWER HOUSE
Canmore ID 23289
Site Number NM94NW 1
NGR NM 91533 48263
Council ARGYLL AND BUTE
Parish LISMORE AND APPIN (ARGYLL AND BUTE)
Former Region STRATHCLYDE
Former District ARGYLL AND BUTE
Former County ARGYLL
Canmore Mapping
View this site on a map
Photographs
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| AG 1395 | Shuna Island, Castle Shuna. General view. | Erskine Beveridge | 16/8/1882 | |
| AG 2487 | Shuna Island, Castle Shuna. View from South. | RCAHMS | ||
| AG 2488 | Shuna Island, Castle Shuna. View from South West. | RCAHMS | ||
| AG 4605 | Shuna Island, Castle Shuna. View of stair tower and entrance doorway from East. | 1971 | RCAHMS | |
| AG 4606 | Castle Shuna. View from South. | 1971 | RCAHMS | |
| AG 4607 | Castle Shuna. View from West. | 1971 | RCAHMS | |
| AG 4608 | Castle Shuna. View from North. | 1971 | RCAHMS | |
| AG 4609 | Shuna Island, Castle Shuna. View of first floor apartment from North East. | 1971 | RCAHMS | |
| AG 4610 | Shuna Island, Castle Shuna. View of vaulting of stair, from below. | 1971 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon