Strachur, Kilmaglash Parish Church And Sculptured Stones
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Strachur And Stachlachlan Parish Church; Strachur Kirk; Kilmolash Church; Strachur Loft
Site type CARVED STONE(S), CHURCH
Canmore ID 23376
Site Number NN00SE 10.00
NGR NN 09576 01530
Council ARGYLL AND BUTE
Parish STRACHUR
Former Region STRATHCLYDE
Former District ARGYLL AND BUTE
Former County ARGYLL
Canmore Mapping
View this site on a map
Digital Images
Showing 1–6 of 6 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP057332 | General oblique aerial view centred on the village, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP057333 | General oblique aerial view centred on the village, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP057336 | General oblique aerial view of the village centred on the house, taken from the WNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP057337 | General oblique aerial view of the village centred on the house, taken from the WNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP057338 | General oblique aerial view of the village centred on the house, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC714985 | General view from S-S-E. | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon