Kirkcudbright Training Area
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site Type MILITARY TRAINING SITE
Canmore ID 240905
Site Number NX74NW 153
NGR NX 74226 46732
Council DUMFRIES AND GALLOWAY
Parish RERRICK
Former Region DUMFRIES AND GALLOWAY
Former District STEWARTRY
Former County KIRKCUDBRIGHTSHIRE
Datum OSGB36 - NGR
Canmore Mapping
View this site on a map
Digital Images
Showing 1–413 of 413 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP000310 | View of tank parked in lay-by from the NE | Kirkcudbright Training Area Project | ||
| DP000309 | View looking E across rig in Milton Parks | Kirkcudbright Training Area Project | ||
| DP000311 | View of blast protection wall from the S | Kirkcudbright Training Area Project | ||
| DP000312 | View looking W along tank firing position | Kirkcudbright Training Area Project | ||
| DP000313 | View of concrete Nissen hut base from the W | Kirkcudbright Training Area Project | ||
| DP000308 | View of firing position on tank track from the SW | Kirkcudbright Training Area Project | ||
| DP000307 | View of concrete stance from the N | Kirkcudbright Training Area Project | ||
| DP000303 | View of bunker from the SE | Kirkcudbright Training Area Project | ||
| DP000304 | View concrete stance from the E | Kirkcudbright Training Area Project | ||
| DP000305 | View of concrete stance from the N | Kirkcudbright Training Area Project | ||
| DP000306 | View of earthen mound from the N | Kirkcudbright Training Area Project | ||
| DP000314 | View of tank crossing point from the NW | Kirkcudbright Training Area Project | ||
| DP000315 | View of brick built cistern from the SSE | Kirkcudbright Training Area Project | ||
| DP000323 | View of angled firing ramp from the S | Kirkcudbright Training Area Project | ||
| DP000322 | View of angled firing ramp from the W | Kirkcudbright Training Area Project | ||
| DP000324 | View of angled firing ramp from the N | Kirkcudbright Training Area Project | ||
| DP000325 | View of observation post from the NW | Kirkcudbright Training Area Project | ||
| DP000329 | View from the N of tank shaped target with tracked target beyond | Kirkcudbright Training Area Project | ||
| DP000321 | View of photo-chronic cell (or PCC) start mounting from the W. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000320 | View of photo-chronic cell (or PCC) stop mounting from the W. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000316 | View of tank crossing point from the NW | Kirkcudbright Training Area Project | ||
| DP000317 | View of concrete stance for building from the S | Kirkcudbright Training Area Project | ||
| DP000318 | View of possible firing position from the N | Kirkcudbright Training Area Project | ||
| DP000319 | View of anemometer stance from the W | Kirkcudbright Training Area Project | ||
| DP000302 | View looking W along tracked target | Kirkcudbright Training Area Project | ||
| DP000301 | View looking S from bunker towards tracked target | Kirkcudbright Training Area Project | ||
| DP000284 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000283 | View of a subrectangular depression possibly a bunker from the W | Kirkcudbright Training Area Project | ||
| DP000285 | View of concrete target bases from the W | Kirkcudbright Training Area Project | ||
| DP000286 | View of concrete blocks from the E | Kirkcudbright Training Area Project | ||
| DP000287 | View of possible building on foreshore from the SE | Kirkcudbright Training Area Project | ||
| DP000282 | View of pop-up target bunker from the SE | Kirkcudbright Training Area Project | ||
| DP000279 | View of tank crossing point from the N | Kirkcudbright Training Area Project | ||
| DP000275 | View of in filled bunker from the W | Kirkcudbright Training Area Project | ||
| DP000276 | View of stone capping along E side of bunker | Kirkcudbright Training Area Project | ||
| DP000277 | View of three tank crossing points (KTA02 196 - 198) from the W | Kirkcudbright Training Area Project | ||
| DP000278 | View of stone bridge across the Ring Burn from the S | Kirkcudbright Training Area Project | ||
| DP000288 | View of concrete hard standings from the N | Kirkcudbright Training Area Project | ||
| DP000289 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000297 | View looking E along tracked target | Kirkcudbright Training Area Project | ||
| DP000296 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000298 | View of mock-up tank hard target | Kirkcudbright Training Area Project | ||
| DP000299 | View of mock-up tank hard target | Kirkcudbright Training Area Project | ||
| DP000300 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000295 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000294 | View of hulk of tank from the NNW | Kirkcudbright Training Area Project | ||
| DP000290 | View of stance for main battle tank from the S | Kirkcudbright Training Area Project | ||
| DP000291 | View of hard standing for shed from the E | Kirkcudbright Training Area Project | ||
| DP000292 | View of concrete stances in armour testing area from the N | Kirkcudbright Training Area Project | ||
| DP000293 | View of bomb deflagration concrete stance from the N | Kirkcudbright Training Area Project | ||
| DP000330 | View down ramp to possible tank sheds from the E | Kirkcudbright Training Area Project | ||
| DP000331 | View of range building from the SE | Kirkcudbright Training Area Project | ||
| DP000374 | View of swastika daubed onto Comet Tank | Kirkcudbright Training Area Project | ||
| DP000373 | View of damage to Comet tank | Kirkcudbright Training Area Project | ||
| DP000375 | View of roofless brick-built building from the SSW | Kirkcudbright Training Area Project | ||
| DP000376 | Concrete platform from W | Kirkcudbright Training Area Project | ||
| DP000377 | View of photo-chronic cell (or PCC) stop mounting from the WSW. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000372 | View of hulk of Comet Tank from the N | Kirkcudbright Training Area Project | ||
| DP000371 | View of hulk of Centurion Tank from the N | Kirkcudbright Training Area Project | ||
| DP000365 | View of concrete post and iron barrel from E | Kirkcudbright Training Area Project | ||
| DP000368 | View to SSW towards Wall Hill across tank firing position | Kirkcudbright Training Area Project | ||
| DP000369 | View of bunker from S | Kirkcudbright Training Area Project | ||
| DP000370 | View of interior of bunker showing fittings on rear wall | Kirkcudbright Training Area Project | ||
| DP000378 | Firing platform viewed from the WSW | Kirkcudbright Training Area Project | ||
| DP000379 | Earthen mound and adjacent scoop from the SE | Kirkcudbright Training Area Project | ||
| DP000387 | Anemometer stance from the S | Kirkcudbright Training Area Project | ||
| DP000386 | Building at Doon Hill from the S | Kirkcudbright Training Area Project | ||
| DP000388 | Blast protection wall from the E | Kirkcudbright Training Area Project | ||
| DP000389 | Blast protection wall from the SW | Kirkcudbright Training Area Project | ||
| DP000390 | Entrance to Doon Hill from N with concrete base for guard hut to W | Kirkcudbright Training Area Project | ||
| DP000385 | N end of firing position and range buildings beyond | Kirkcudbright Training Area Project | ||
| DP000384 | Firing platform from the E | Kirkcudbright Training Area Project | ||
| DP000380 | Two adjacent earthen mounds and scoops | Kirkcudbright Training Area Project | ||
| DP000381 | Concrete strips beside tank road - possible building stance | Kirkcudbright Training Area Project | ||
| DP000382 | View of photo-chronic cell (or PCC) start mounting from the SW. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000383 | Firing platform on Doon Hill from the SW | Kirkcudbright Training Area Project | ||
| DP000364 | View of base for overhead gantry target from the NW | Kirkcudbright Training Area Project | ||
| DP000363 | View of Anemometer Stance | Kirkcudbright Training Area Project | ||
| DP000340 | View of photo-chronic cell (or PCC) start mounting from the N. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000339 | View of firing position from the N | Kirkcudbright Training Area Project | ||
| DP000341 | View of photo-chronic cell (or PCC) stop mounting from the N. The PCC is a time measuring device for testing the velocity of shells. | Kirkcudbright Training Area Project | ||
| DP000342 | View of hard standing from the W | Kirkcudbright Training Area Project | ||
| DP000343 | View of concrete hut base from the W | Kirkcudbright Training Area Project | ||
| DP000338 | View of range building from the SE | Kirkcudbright Training Area Project | ||
| DP000337 | View of anemometer stance from the NW | Kirkcudbright Training Area Project | ||
| DP000332 | View of firing position from the NW | Kirkcudbright Training Area Project | ||
| DP000333 | View of in filled bunker from the W | Kirkcudbright Training Area Project | ||
| DP000335 | View of blast protection wall from the NW | Kirkcudbright Training Area Project | ||
| DP000336 | View of mounting for radar from the N with firing position beyond | Kirkcudbright Training Area Project | ||
| DP000350 | View along dam from the S | Kirkcudbright Training Area Project | ||
| DP000351 | View of firing position off tank road from the N | Kirkcudbright Training Area Project | ||
| DP000359 | View of tank crossing point from the WNW | Kirkcudbright Training Area Project | ||
| DP000358 | View of range boundary stone from the W | Kirkcudbright Training Area Project | ||
| DP000360 | Tank tracks on the NW flank of Chapel Hill | Kirkcudbright Training Area Project | ||
| DP000361 | View of observation bunker from the ENE | Kirkcudbright Training Area Project | ||
| DP000362 | View of Anemometer Stance from WSW | Kirkcudbright Training Area Project | ||
| DP000357 | View of range building from the NW | Kirkcudbright Training Area Project | ||
| DP000356 | View of range building from the NE | Kirkcudbright Training Area Project | ||
| DP000352 | View of blast protection wall from the NE | Kirkcudbright Training Area Project | ||
| DP000353 | View of concrete stance/hut base from the S | Kirkcudbright Training Area Project | ||
| DP000354 | View of firing position from the N | Kirkcudbright Training Area Project | ||
| DP000355 | View looking NE along SE side of triangular tank track | Kirkcudbright Training Area Project | ||
| DP000274 | View of concrete hard standing from the NE | Kirkcudbright Training Area Project | ||
| DP000273 | View of in filled bunker from the S | Kirkcudbright Training Area Project | ||
| DP000205 | Bunker | Kirkcudbright Training Area Project | ||
| DP000204 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000206 | Overhead gantry target bases | Kirkcudbright Training Area Project | ||
| DP000207 | Overhead gantry target | Kirkcudbright Training Area Project | ||
| DP000208 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000203 | Cistern | Kirkcudbright Training Area Project | ||
| DP000202 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000198 | Bunker | Kirkcudbright Training Area Project | ||
| DP000199 | Overhead gantry target | Kirkcudbright Training Area Project | ||
| DP000200 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000201 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000209 | Bunker | Kirkcudbright Training Area Project | ||
| DP000210 | Figure of eight tank circuit | Kirkcudbright Training Area Project | ||
| DP000218 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000217 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000219 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000220 | Firing position buildings view from S before rebuilding | Kirkcudbright Training Area Project | ||
| DP000221 | Tank - not listed on KTA list of Hard Targets | Kirkcudbright Training Area Project | ||
| DP000216 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000215 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000211 | Figure of eight tank circuit | Kirkcudbright Training Area Project | ||
| DP000212 | Figure of eight tank circuit | Kirkcudbright Training Area Project | ||
| DP000213 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000214 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000197 | Water pipe access cover | Kirkcudbright Training Area Project | ||
| DP000196 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000177 | Detail of entrance to bunker | Kirkcudbright Training Area Project | ||
| DP000176 | Bunker | Kirkcudbright Training Area Project | ||
| DP000179 | Bunker | Kirkcudbright Training Area Project | ||
| DP000180 | Target | Kirkcudbright Training Area Project | ||
| DP005468 | Target | Kirkcudbright Training Area Project | ||
| DP000175 | Detail of precast concrete blocks | Kirkcudbright Training Area Project | ||
| DP000174 | Building (possible) from the W | Kirkcudbright Training Area Project | ||
| SC856643 | Oblique aerial view centred on the remains of the church, burial ground, homestead moat and building with rig adjacent, taken from the WSW. | RCAHMS Aerial Photography | RCAHMS | |
| DP000171 | Observation post | Kirkcudbright Training Area Project | ||
| DP000172 | Chieftain Tank | Kirkcudbright Training Area Project | ||
| DP000173 | Bunker | Kirkcudbright Training Area Project | ||
| DP000182 | Earthen mound | Kirkcudbright Training Area Project | ||
| DP000183 | Bunker | Kirkcudbright Training Area Project | ||
| DP000192 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000191 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000193 | Target mound | Kirkcudbright Training Area Project | ||
| DP000194 | View of hulk of Comet Tank from the NE | Kirkcudbright Training Area Project | ||
| DP000195 | Bunker | Kirkcudbright Training Area Project | ||
| DP000190 | Centurion Tank | Kirkcudbright Training Area Project | ||
| DP000189 | Flag support | Kirkcudbright Training Area Project | ||
| DP000184 | Bunker | Kirkcudbright Training Area Project | ||
| DP000186 | Bunker | Kirkcudbright Training Area Project | ||
| DP000187 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000188 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000222 | Tank crossing point | Kirkcudbright Training Area Project | ||
| DP000223 | Tank crossing point | Kirkcudbright Training Area Project | ||
| DP000256 | View of overhead gantry target bases from the WNW | Kirkcudbright Training Area Project | ||
| DP000255 | View of overhead gantry target base (N of two) from the W | Kirkcudbright Training Area Project | ||
| DP000257 | View of hulk of Sherman Tank from the E | Kirkcudbright Training Area Project | ||
| DP000258 | View of hulk of Conqueror Tank from the E | Kirkcudbright Training Area Project | ||
| DP000259 | View of hulks of Conqueror and Sherman Tanks from the E | Kirkcudbright Training Area Project | ||
| DP000254 | View of overhead gantry target base (S of two) from the W | Kirkcudbright Training Area Project | ||
| DP000253 | View of row of concrete posts from the W | Kirkcudbright Training Area Project | ||
| DP000249 | View of base for overhead gantry target base (E) from the NW | Kirkcudbright Training Area Project | ||
| DP000250 | Overhead gantry target base - western of pair | Kirkcudbright Training Area Project | ||
| DP000251 | View of concrete posts from the SW | Kirkcudbright Training Area Project | ||
| DP000252 | View of concrete filled iron barrels near concrete posts | Kirkcudbright Training Area Project | ||
| DP000260 | View of hulk of Churchill Tank from the S | Kirkcudbright Training Area Project | ||
| DP000261 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000269 | View of metal blast protection plates | Kirkcudbright Training Area Project | ||
| DP000268 | Detail of window arrangement in bomb testing observation hut | Kirkcudbright Training Area Project | ||
| DP000270 | View of blast protection wall from the SE | Kirkcudbright Training Area Project | ||
| DP000271 | General view across bomb testing area | Kirkcudbright Training Area Project | ||
| DP000272 | View of wrecked cars in bomb testing area | Kirkcudbright Training Area Project | ||
| DP000267 | View of bomb testing observation hut | Kirkcudbright Training Area Project | ||
| DP000266 | View of mechanism of pop-up target | Kirkcudbright Training Area Project | ||
| DP000262 | View looking NE along tracked target | Kirkcudbright Training Area Project | ||
| DP000263 | View of Milan missile target from the NW | Kirkcudbright Training Area Project | ||
| DP000264 | View of hulk of Comet Tank from the N | Kirkcudbright Training Area Project | ||
| DP000265 | View of in filled pop-up target bunker from the E | Kirkcudbright Training Area Project | ||
| DP000248 | Tank crossing point | Kirkcudbright Training Area Project | ||
| DP000247 | Centurion Tank | Kirkcudbright Training Area Project | ||
| DP000231 | Bunker | Kirkcudbright Training Area Project | ||
| DP000230 | View from SW end of tracked target | Kirkcudbright Training Area Project | ||
| DP000232 | Centurion Tank | Kirkcudbright Training Area Project | ||
| DP000233 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000234 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000229 | Tortoise Tank | Kirkcudbright Training Area Project | ||
| DP000228 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000224 | Tank crossing point | Kirkcudbright Training Area Project | ||
| DP000225 | Tank crossing point | Kirkcudbright Training Area Project | ||
| DP000226 | View looking SW along tracked target | Kirkcudbright Training Area Project | ||
| DP000227 | View looking SE along tracked target | Kirkcudbright Training Area Project | ||
| DP000235 | Hard Target - Car | Kirkcudbright Training Area Project | ||
| DP000236 | Bunker | Kirkcudbright Training Area Project | ||
| DP000243 | Concrete posts target | Kirkcudbright Training Area Project | RCAHMS | |
| DP000244 | Comet Tank | Kirkcudbright Training Area Project | ||
| DP000245 | Concrete posts target | Kirkcudbright Training Area Project | ||
| DP000246 | Target mound | Kirkcudbright Training Area Project | ||
| DP000242 | Overhead gantry target | Kirkcudbright Training Area Project | ||
| DP000241 | Centurion Tank | Kirkcudbright Training Area Project | ||
| DP000237 | Centurion Tank | Kirkcudbright Training Area Project | ||
| DP000238 | Overhead gantry target base | Kirkcudbright Training Area Project | ||
| DP000239 | Cistern (possible) | Kirkcudbright Training Area Project | ||
| DP000240 | Cistern (possible) | Kirkcudbright Training Area Project | ||
| DP000391 | Layby on tank road to NNW of Brown Hill | Kirkcudbright Training Area Project | ||
| DP000392 | View of Nissen Hut used for British Breathing Apparatus testing from the E | Kirkcudbright Training Area Project | ||
| DP000581 | Tank crossing point from the S | Kirkcudbright Training Area Project | ||
| DP000579 | Gantry target bases from the W | Kirkcudbright Training Area Project | ||
| DP000582 | Tank crossing point from the S | Kirkcudbright Training Area Project | ||
| DP000583 | Tank crossing point from the E | Kirkcudbright Training Area Project | ||
| DP000584 | Tank crossing point from the S | Kirkcudbright Training Area Project | ||
| DP000578 | Flag pole seen from the S | Kirkcudbright Training Area Project | ||
| DP000574 | View of tank crossing point from the NW | Kirkcudbright Training Area Project | ||
| DP000566 | View of entrance to observation bunker | Kirkcudbright Training Area Project | ||
| DP000567 | Interior of bunker showing fittings on back wall | Kirkcudbright Training Area Project | ||
| DP000568 | View of bunker from the S | Kirkcudbright Training Area Project | ||
| DP000573 | View of tank crossing point from the NW | Kirkcudbright Training Area Project | ||
| DP000585 | Detail of cast plate on hull of tortoise | Kirkcudbright Training Area Project | ||
| DP000586 | View of concrete post from the W | Kirkcudbright Training Area Project | ||
| DP000615 | Concrete floor of building from the SE | Kirkcudbright Training Area Project | ||
| DP000614 | Concrete floor of building from the S | Kirkcudbright Training Area Project | ||
| DP000616 | Concrete floor of building from the SW | Kirkcudbright Training Area Project | ||
| DP000617 | Concrete floor of building from the E | Kirkcudbright Training Area Project | ||
| DP000618 | View of boundary stone from the N | Kirkcudbright Training Area Project | ||
| DP000613 | Concrete floor of Nissen Hut from S typical of KTA02 500-511 | Kirkcudbright Training Area Project | ||
| DP000603 | View of Bailey Bridge from the W | Kirkcudbright Training Area Project | ||
| DP000589 | View of observation bunker from the SSE | Kirkcudbright Training Area Project | ||
| DP000600 | Hard target dingo seen from the S | Kirkcudbright Training Area Project | ||
| DP000601 | Hollow dug into hillside and concrete block seen from the W | Kirkcudbright Training Area Project | ||
| DP000602 | Concrete stance from the SSE | Kirkcudbright Training Area Project | ||
| DP000565 | Layby on tank track from the W | Kirkcudbright Training Area Project | ||
| DP000564 | View of bunker at W end of tracked target from the ENE | Kirkcudbright Training Area Project | ||
| DP000539 | Bridge on tank road seen from the SE | Kirkcudbright Training Area Project | ||
| DP000538 | View of concrete stance from the N | Kirkcudbright Training Area Project | ||
| DP000518 | View of range building from the W | Kirkcudbright Training Area Project | ||
| DP000541 | Concrete mast base from the WSW | Kirkcudbright Training Area Project | ||
| DP000543 | Fuel tank beside tank track | Kirkcudbright Training Area Project | ||
| DP000537 | Concrete stance seen from the NE | Kirkcudbright Training Area Project | ||
| DP000536 | View of earthen mound from the S | Kirkcudbright Training Area Project | ||
| DP000530 | View looking W along line of infilled tratcked target | Kirkcudbright Training Area Project | ||
| DP000533 | Concrete mast base from N | Kirkcudbright Training Area Project | ||
| DP000534 | Concrete block seen from the E | Kirkcudbright Training Area Project | ||
| DP000535 | Hard standing from the S | Kirkcudbright Training Area Project | ||
| DP000544 | Balmae tank track and gates seen from the S | Kirkcudbright Training Area Project | ||
| DP000545 | Patch of shattered concrete beside blast protection wall | Kirkcudbright Training Area Project | ||
| DP000560 | Metal flag post on Big Raeberry | Kirkcudbright Training Area Project | ||
| DP000559 | Tank track from NNE | Kirkcudbright Training Area Project | ||
| DP000561 | Distant view of gantry target on Little Raeberry from the NE | Kirkcudbright Training Area Project | ||
| DP000562 | View of possible bunker from the S | Kirkcudbright Training Area Project | ||
| DP000563 | View looking ENE along line of tracked target | Kirkcudbright Training Area Project | ||
| DP000553 | Electronic equipment in bunker under Milan Missile launcher | Kirkcudbright Training Area Project | ||
| DP000552 | Milan Missile shed on Silver Hill sen from the W during refitting | Kirkcudbright Training Area Project | ||
| DP000546 | View looking S down the Balmae firing position | Kirkcudbright Training Area Project | ||
| DP000547 | Firing position on the Balmae tank track seen from the N | Kirkcudbright Training Area Project | ||
| DP000548 | View looking NW along Balmae tank track | Kirkcudbright Training Area Project | ||
| DP000551 | Silver Hill firing position from the W | Kirkcudbright Training Area Project | ||
| DP000620 | Concrete floor of Nissen Hut from the W | Kirkcudbright Training Area Project | ||
| DP000621 | Concrete and brick floors of buildings from the w | Kirkcudbright Training Area Project | ||
| DP000680 | Boundary stone from the W | Kirkcudbright Training Area Project | ||
| DP000678 | Boundary stone from the E | Kirkcudbright Training Area Project | ||
| DP000681 | View of cistern from the S | Kirkcudbright Training Area Project | ||
| DP000682 | Boundary stone seen from the N | Kirkcudbright Training Area Project | ||
| DP000683 | Boundary stone seen from the N | Kirkcudbright Training Area Project | ||
| DP000676 | Boundary stone seen from the ESE | Kirkcudbright Training Area Project | ||
| DP000675 | View of roofed building from the NE | Kirkcudbright Training Area Project | ||
| DP000668 | Boundary stone seen from the W | Kirkcudbright Training Area Project | ||
| DP000671 | View of boundary stone | Kirkcudbright Training Area Project | ||
| DP000672 | Concrete stance for guard hut seen from the NNE | Kirkcudbright Training Area Project | ||
| DP000673 | Layby stradling tank road viewed from the ENE | Kirkcudbright Training Area Project | ||
| DP000684 | Observation hut on cliff line to E of Abbey Burnfoot from the N | Kirkcudbright Training Area Project | ||
| DP000685 | Boundary stone from the S | Kirkcudbright Training Area Project | ||
| DP000697 | Photochromic cell mounting from the NE | Kirkcudbright Training Area Project | ||
| DP000695 | Overgrown stances of buildings 493 and 494 from the N | Kirkcudbright Training Area Project | ||
| DP000699 | View of layby beside tank road from the SSW | Kirkcudbright Training Area Project | ||
| DP000700 | View of weather station from the SSW | Kirkcudbright Training Area Project | ||
| DP000701 | View of boundary stone from the E | Kirkcudbright Training Area Project | ||
| DP000694 | Tank crossing point viewed from the W | Kirkcudbright Training Area Project | ||
| DP000693 | Tank crossing point viewed from the W | Kirkcudbright Training Area Project | ||
| DP000689 | View of tank crossing point from the W | Kirkcudbright Training Area Project | ||
| DP000690 | View of tank crossing point from the W | Kirkcudbright Training Area Project | ||
| DP000691 | Cistern viewed from the W | Kirkcudbright Training Area Project | ||
| DP000692 | Tank crossing point viewed from the E | Kirkcudbright Training Area Project | ||
| DP000667 | Layby on tank road from the W | Kirkcudbright Training Area Project | ||
| DP000666 | Tank crossing point seen from the S | Kirkcudbright Training Area Project | ||
| DP000633 | View of boundary stone from the N | Kirkcudbright Training Area Project | ||
| DP000630 | Concrete building floor 540 and brick building 537 from NW | Kirkcudbright Training Area Project | ||
| DP000649 | View of concrete post from ESE | Kirkcudbright Training Area Project | ||
| DP000650 | View of concrete post and barrel from E | Kirkcudbright Training Area Project | ||
| DP000651 | View of concrete post from the NW | Kirkcudbright Training Area Project | ||
| DP000629 | Concrete floor of building from the WNW | Kirkcudbright Training Area Project | ||
| DP000626 | Concrete floors of buildings 526-8 from the W | Kirkcudbright Training Area Project | ||
| DP000622 | Concrete floors of buildings from the W (519 and 520 | Kirkcudbright Training Area Project | ||
| DP000623 | Concrete floor of building from the W | Kirkcudbright Training Area Project | ||
| DP000624 | Concrete floors of buildings 522-4 from the W | Kirkcudbright Training Area Project | ||
| DP000625 | Concrete floor of building from the W | Kirkcudbright Training Area Project | ||
| DP000652 | Earthen target mound and metal plate from the NNE | Kirkcudbright Training Area Project | ||
| DP000653 | Concrete post from the E | Kirkcudbright Training Area Project | ||
| DP000662 | View of hard standing a blast protection plate beside tank track | Kirkcudbright Training Area Project | ||
| DP000661 | View of generator house from the S | Kirkcudbright Training Area Project | ||
| DP000663 | Anemometer stance from the W | Kirkcudbright Training Area Project | ||
| DP000664 | Firing position from the N | Kirkcudbright Training Area Project | ||
| DP000665 | Tank crossing point and gates seen from the S | Kirkcudbright Training Area Project | ||
| DP000660 | View of firing position from the N | Kirkcudbright Training Area Project | ||
| DP000659 | Firing ramps from the W | Kirkcudbright Training Area Project | ||
| DP000654 | Concrete post from the E | Kirkcudbright Training Area Project | ||
| DP000655 | Concrete posts 452 and 453 from the E | Kirkcudbright Training Area Project | ||
| DP000656 | View of earthen mound from the SSW | Kirkcudbright Training Area Project | ||
| DP000658 | View of concrete post from the N | Kirkcudbright Training Area Project | ||
| DP000526 | View from N showing steps down into bunker | Kirkcudbright Training Area Project | ||
| DP000525 | Interior of bunker showing targets | Kirkcudbright Training Area Project | ||
| DP000426 | Firing platform on Brown Hill looking SSW | Kirkcudbright Training Area Project | ||
| DP000425 | Earthen mound from the NE | Kirkcudbright Training Area Project | ||
| DP000427 | Detail of mounting for gun on Brown Hill firing platform | Kirkcudbright Training Area Project | ||
| DP000428 | Portacabin and blast protection wall on Brown Hill firing platform | Kirkcudbright Training Area Project | ||
| DP000429 | Brown Hill range buildings from the SW | Kirkcudbright Training Area Project | ||
| DP000424 | Tank tracks to S of Brown Hill | Kirkcudbright Training Area Project | ||
| DP000423 | Iron blast protection plate beside figure-of-eight tank track) | Kirkcudbright Training Area Project | ||
| DP000419 | Exterior view of observation bunker from the S | Kirkcudbright Training Area Project | ||
| DP000420 | View looking along undulating section of figure-of-eight tank track | Kirkcudbright Training Area Project | ||
| DP000421 | View along figure-of-eight tank track | Kirkcudbright Training Area Project | ||
| DP000422 | View along figure-of-eight tank track with Landover for scale | Kirkcudbright Training Area Project | ||
| DP000430 | Anemometer stance from SW | Kirkcudbright Training Area Project | ||
| DP000431 | Range building (?plant room) from the SW) | Kirkcudbright Training Area Project | ||
| DP000439 | WNW facing elevation of range buildings on Brown Hill | Kirkcudbright Training Area Project | ||
| DP000438 | NNE elevation of range buildings on Brown Hill | Kirkcudbright Training Area Project | ||
| DP000440 | View of tank firing positions on Brown Hill from the W | Kirkcudbright Training Area Project | ||
| DP000441 | SSW elevation of range building on brown Hill from the SE | Kirkcudbright Training Area Project | ||
| DP000442 | Nut and bolts used for fixing guns to plates on Brown Hill firing position (KTA0 | Kirkcudbright Training Area Project | ||
| DP000437 | Ramp for tank firing made of earth and wooden railway sleepers | Kirkcudbright Training Area Project | ||
| DP000436 | Anemometer stance from the W | Kirkcudbright Training Area Project | ||
| DP000432 | Range building and mast from the SE | Kirkcudbright Training Area Project | ||
| DP000433 | Brown Hill firing position hard-standing beside WNW side of concrete raft | Kirkcudbright Training Area Project | ||
| DP000434 | Brown Hill firing position looking SSW past PCC mountings (start and stop) | Kirkcudbright Training Area Project | ||
| DP000435 | Blast protection wall on SE edge of Brown Hill firing position | Kirkcudbright Training Area Project | ||
| DP000418 | View of interior of observation bunker | Kirkcudbright Training Area Project | ||
| DP000417 | Interior view of observation bunker | Kirkcudbright Training Area Project | ||
| DP000400 | Interior of bunker with telephone | Kirkcudbright Training Area Project | ||
| DP000399 | View of bunker and rail tracks of tracked target (KTA02 62) | Kirkcudbright Training Area Project | ||
| DP000401 | Target in the shape of a vehicle for mounting on bogey on tracked target | Kirkcudbright Training Area Project | ||
| DP000402 | View looking W along tracked targets with recent emplacements to the N | Kirkcudbright Training Area Project | ||
| DP000403 | View of W range of shed from S | Kirkcudbright Training Area Project | ||
| DP000398 | View of bunker from E showing rail tracks of tracked target (KTA02 62) | Kirkcudbright Training Area Project | ||
| DP000397 | View through metal doorway to interior of bunker | Kirkcudbright Training Area Project | ||
| DP000393 | Interior of bunker showing fittings on rear wall | Kirkcudbright Training Area Project | ||
| DP000394 | Interior of bunker showing metal housing for (?canvas) target | Kirkcudbright Training Area Project | ||
| DP000395 | Interior of bunker showing metal housing for (?canvas) target | Kirkcudbright Training Area Project | ||
