Carness Battery
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names World War I And Ii; Car Ness Battery
Site type COASTAL BATTERY (20TH CENTURY)
Canmore ID 2477
Site Number HY41SE 51.00
NGR HY 4679 1446
Council ORKNEY ISLANDS
Parish KIRKWALL AND ST OLA
Former Region ORKNEY ISLANDS AREA
Former District ORKNEY
Former County ORKNEY
Canmore Mapping
View this site on a map
Digital Images
Showing 1–5 of 5 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP055846 | Oblique aerial view centred on Wellington coastal battery with Carness coastal battery adjacent, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055847 | Oblique aerial view centred on Wellington coastal battery with Carness coastal battery adjacent, taken from the SSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055848 | Oblique aerial view centred on Wellington coastal battery with Carness coastal battery adjacent, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055849 | Oblique aerial view centred on Wellington coastal battery with Carness coastal battery adjacent, taken from the NE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055850 | Oblique aerial view centred on Wellington coastal battery with Carness coastal battery adjacent, taken from the NNW. | RCAHMS Aerial Photography Digital | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon