Edinburgh, 340 Lawnmarket
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Upper Bow; Bow-Head Corner House
Site type SHOP (19TH CENTURY), TENEMENT (17TH CENTURY), TENEMENT (19TH CENTURY)
Canmore ID 257554
Site Number NT27SE 5644
NGR NT 25526 73534
Council EDINBURGH, CITY OF
Parish EDINBURGH (EDINBURGH, CITY OF)
Former Region LOTHIAN
Former District CITY OF EDINBURGH
Former County MIDLOTHIAN
Canmore Mapping
View this site on a map
Digital Images
Showing 1–6 of 6 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| SC426625 | Copy of etching by T Stewart from Wilson's Memorials showing Nos 334-340 Lawnmarket, from Castlehill. | RCAHMS | ||
| SC460283 | Copy of drawing by James Drummond showing corner of Lawnmarket and Head of Upper Bow. | RCAHMS | ||
| SC460284 | General view of Upper Bow elevation of Nos 334-340 Lawnmarket and Upper Bow, General. | RCAHMS | ||
| SC487922 | Copy of drawing by James Drummond showing Lawnmarket elevation of Nos 334-340 Lawnmarket | RCAHMS | ||
| SC1119768 | General view of Upper Bow elevation of Nos 334-340 Lawnmarket. Copy of earlier photograph on glass. | Francis M Chrystal | RCAHMS | |
| SC1119769 | General view of Upper Bow elevation of Nos 334-340 Lawnmarket. | Francis M Chrystal | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon