Perth, Crieff Road, Perth College
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Brahan House; Braham;
Site type COLLEGE
Canmore ID 279826
Site Number NO02SE 185
NGR NO 09927 24457
Council PERTH AND KINROSS
Parish TIBBERMORE
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County PERTHSHIRE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–10 of 10 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| SC692140 | Perth, Brahan House, interior. Ground floor, South-West apartment, billiard room, inglenook fireplace. | RCAHMS | ||
| SC692141 | Perth, Brahan House. Detail of main west entrance porch | RCAHMS | ||
| SC692142 | Perth, Brahan House. General view from North-West. | RCAHMS | ||
| SC692143 | Perth, Brahan House. General view from East. | RCAHMS | ||
| SC692144 | Perth, Brahan House, office court. General view of office court. | RCAHMS | ||
| SC692145 | Perth, Brahan House. General view from West. | RCAHMS | ||
| SC692146 | Perth, Brahan House. Detail of 1898 sundial in South wall with the initials of Mr and Mrs Pullar | RCAHMS | ||
| SC692147 | Perth, Brahan House. General view from South. | RCAHMS | ||
| SC692148 | Perth, Brahan House. General view from South-West. | RCAHMS | ||
| SC692150 | Perth, Brahan House, interior. Detail of internal doorway from fernery to drawing room with moulded surround with Mr and Mts Pullar's intials RPR. | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon