Perth, Crieff Road, Perth College
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Brahan House; Braham;
Site type COLLEGE
Canmore ID 279826
Site Number NO02SE 185
NGR NO 09927 24457
Council PERTH AND KINROSS
Parish TIBBERMORE
Former Region TAYSIDE
Former District PERTH AND KINROSS
Former County PERTHSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–12 of 12 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| PT 2296 | Perth, Brahan House. General view from East. | 1969 | RCAHMS | |
| PT 2297 | Perth, Brahan House. General view from South. | 1969 | RCAHMS | |
| PT 2298 | Perth, Brahan House. General view from South-West. | 1969 | RCAHMS | |
| PT 2299 | Perth, Brahan House. General view from West. | 1969 | RCAHMS | |
| PT 2300 | Perth, Brahan House. General view from North-West. | 1969 | RCAHMS | |
| PT 2301 | Perth, Brahan House. Detail of entrance porch in West wall. | 1969 | RCAHMS | |
| PT 2302 | Perth, Brahan House. Detail of sundial in South wall. | 1969 | RCAHMS | |
| PT 2303 | Perth, Brahan House, interior. Detail of internal doorway from fernery to drawing room with moulded surround with Mr and Mts Pullar's intials RPR. | 1969 | RCAHMS | |
| PT 2304 | Perth, Brahan House, interior. View of ground floor, South-West apartment, billiard room, inglenook fireplace. | 1969 | RCAHMS | |
| PT 2305 | Perth, Brahan House, office court. General view of office court. | 1969 | RCAHMS | |
| E 3074 | View of E elevation from ESE | 2/4/2001 | RCAHMS | |
| E 3075 | View of E elevation from SE | 2/4/2001 | RCAHMS |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon