New Zealand, Wellington, Parliament Building Extension
Alternative Names The Executive Wing; The Beehive; Molesworth Street; Bowen Street; Museum Street; Lambton Quay; The Hill
Site type PARLIAMENT HOUSE (20TH CENTURY)
Canmore ID 284967
Site Number NON-UK 49
NGR NO
Latitude S 41 16.7167
Longitude E 174 46.7
Council NOT APPLICABLE
Parish NOT APPLICABLE
Former Region NOT APPLICABLE
Former District NOT APPLICABLE
Former County NOT APPLICABLE
Digital Images
Showing 1–20 of 22 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP010852 | Perspective elevation from SE, Parliament Building Extension, Wellington, New Zealand. | Sir Basil Spence Archive | RCAHMS | |
| DP016844 | Layout plan of the government centre. | Sir Basil Spence Archive | RCAHMS | |
| DP016845 | Plan of typical ministerial suite on fourth floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016846 | Plan of typical ministerial suite on sixth floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016847 | Sketch perspective. | Sir Basil Spence Archive | RCAHMS | |
| DP016848 | Sketch perspective. | Sir Basil Spence Archive | RCAHMS | |
| DP016849 | Sketch plan and elevation. | Sir Basil Spence Archive | RCAHMS | |
| DP016850 | Elevation. | Sir Basil Spence Archive | RCAHMS | |
| DP016851 | Plan of ground floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016852 | Plan of first floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016853 | Plan of second floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016854 | Plan of ninth and tenth floors. | Sir Basil Spence Archive | RCAHMS | |
| DP016855 | Section. | Sir Basil Spence Archive | RCAHMS | |
| DP016856 | Sketch details of alternative scheme. | Sir Basil Spence Archive | RCAHMS | |
| DP016857 | Sketch elevation of alternative scheme. | Sir Basil Spence Archive | RCAHMS | |
| DP016858 | Sketch elevation of alternative scheme. | Sir Basil Spence Archive | RCAHMS | |
| DP016859 | Sketch elevation of alternative scheme. | Sir Basil Spence Archive | RCAHMS | |
| DP016860 | Sketch elevation of alternative scheme. | Sir Basil Spence Archive | RCAHMS | |
| DP016863 | Plan of third floor. | Sir Basil Spence Archive | RCAHMS | |
| DP016864 | Plan of fourth floor. | Sir Basil Spence Archive | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon