Tyne And Wear, Newcastle Upon Tyne, City Library
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Central Library, New Central Library
Site type LIBRARY (20TH CENTURY)
Canmore ID 286495
Site Number NZ26SE 1
NGR NZ 2508 6460
Council NOT APPLICABLE
Parish NOT APPLICABLE
Former Region NOT APPLICABLE
Former District NOT APPLICABLE
Former County NOT APPLICABLE
Canmore Mapping
View this site on a map
Drawings
Showing 1–6 of 6 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| SGF 1960/4/1 | Ex-Scotland. Newcastle Upon Tyne, New Bridge Street, New Central Library, England. Details and perspective sketches of entrance hall. Details of North Eastern Electricity Board sub-station. | Spence, Glover and Ferguson | 1964 | RCAHMS |
| SGF 1960/4/2 | Ex-Scotland. Newcastle Upon Tyne, New Bridge Street, New Central Library, England. Sections of main hall and circulation area. Interior perspective. Perspective views of entrance hall. | Spence, Glover and Ferguson | 1966 | RCAHMS |
| SPE ENG/61/2/1 | Laing Art Gallery. Perspective, site plan, basement, ground, and roof plans of library and art gallery precinct. Plan and section of Princess Square pedestrian deck. Elevation of library. Plan of proposed pedestrian deck above John Dobson Street. Site plan, elevations, and details of commercial development on Princess Square. | Sir Basil Spence Archive | 1962 | RCAHMS |
| SPE ENG/61/2/1/10 | Elevation showing amendments. | Sir Basil Spence Archive | 10/1966 | RCAHMS |
| SPE ENG/61/2/1/11 | Elevation. | Sir Basil Spence Archive | 2/1964 | RCAHMS |
| SPE ENG/61/2/1/9 | Site plan. | Sir Basil Spence Archive | 1964 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon