Lewis, Tigh A' Bheannaich
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CAIRN(S), CHAPEL, MONASTIC SETTLEMENT
Canmore ID 4026
Site Number NB03NW 1
NGR NB 03869 37910
Council WESTERN ISLES
Parish UIG
Former Region WESTERN ISLES ISLANDS AREA
Former District WESTERN ISLES
Former County ROSS AND CROMARTY
Canmore Mapping
View this site on a map
Photographs
Showing 1–7 of 7 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| RC 525 | General view. | RCAHMS | ||
| E 54542 CN | Oblique aerial view centred on the remains of the chapel with the remains of the structures adjacent, taken from the NW. | RCAHMS Aerial Photography | 25/9/2004 | RCAHMS |
| E 54543 CN | Oblique aerial view centred on the remains of the chapel with the remains of the structures adjacent, taken from the SW. | RCAHMS Aerial Photography | 25/9/2004 | RCAHMS |
| E 54544 CN | Distant oblique aerial view centred on the remains of the chapel with the remains of the structures adjacent, taken from the NNW. | RCAHMS Aerial Photography | 25/9/2004 | RCAHMS |
| E 54545 CN | Distant oblique aerial view centred on the remains of the chapel with the remains of the structures adjacent, taken from the NW. | RCAHMS Aerial Photography | 25/9/2004 | RCAHMS |
| E 54546 CN | Distant oblique aerial view centred on the remains of the chapel with the remains of the structures adjacent, taken from the WNW. | RCAHMS Aerial Photography | 25/9/2004 | RCAHMS |
| E 95127 PO | Oblique aerial view centred on the remains of the chapel with structures and cairns adjacent, taken from the NE. | Central Excavation Unit | 1980 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon