Thomaston Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CASTLE
Canmore ID 40833
Site Number NS20NW 1
NGR NS 23995 09541
Council SOUTH AYRSHIRE
Parish KIRKOSWALD
Former Region STRATHCLYDE
Former District KYLE AND CARRICK
Former County AYRSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–14 of 14 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| AY 754 | View from W. | 1937 | RCAHMS | |
| AY 755 | View from SW. | 1937 | RCAHMS | |
| AY 756 | View from S. | 1937 | RCAHMS | |
| AY 757 | View from SE. | 1937 | RCAHMS | |
| AY 758 | View from SW. | 1937 | RCAHMS | |
| AY 759 | Interior. General view. | 1937 | RCAHMS | |
| AY 760 | Interior. General view. | 1937 | RCAHMS | |
| AY 761 | Interior. Detail of stonework. | 1937 | RCAHMS | |
| AY 762 | Interior. General view. | 1937 | RCAHMS | |
| AY 763 | Interior. General view. | 1937 | RCAHMS | |
| AY 764 | Interior. General view. | 1937 | RCAHMS | |
| AY 4057 CS | General view. | 1982 | RCAHMS | |
| AY 4058 CS | General view. | 1982 | RCAHMS | |
| A 77876 | View from SW. | 1977 | Ordnance Survey |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon