Chryston, Bedlay Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Bedlay House; Bedley House
Site type HOUSE, TOWER HOUSE
Canmore ID 45203
Site Number NS67SE 14.00
NGR NS 69187 70057
Council NORTH LANARKSHIRE
Parish CADDER (STRATHKELVIN-LA)
Former Region STRATHCLYDE
Former District STRATHKELVIN
Former County LANARKSHIRE
Canmore Mapping
View this site on a map
Drawings
Showing 1–20 of 20 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| LAD 3/1 | S elevation. | RCAHMS | ||
| LAD 3/10 | Mechanical copy of drawing of ground floor plan. | RCAHMS | ||
| LAD 3/11 | First floor plan. | RCAHMS | ||
| LAD 3/12 | Mechanical copy of drawing of first floor plan. | RCAHMS | ||
| LAD 3/13 | Second floor plan. | RCAHMS | ||
| LAD 3/14 | Mechanical copy of drawing of second floor plan. | RCAHMS | ||
| LAD 3/15 | Details of entrance. | RCAHMS | ||
| LAD 3/16 | Mechanical copy of drawing of entrance details. | RCAHMS | ||
| LAD 3/2 | Mechanical copy of drawing of S elevation. | RCAHMS | ||
| LAD 3/21 | Sketch of site location. | RCAHMS | ||
| LAD 3/22 | Mechanical copy of floor plans, reconstructed. | RCAHMS | ||
| LAD 3/23 | Mechanical copy of floor plan as existing. | RCAHMS | ||
| LAD 3/24 | Mechanical copy of elevation and roof plan, restored. | RCAHMS | ||
| LAD 3/3 | E elevation. | RCAHMS | ||
| LAD 3/4 | Mechanical copy of drawing of E elevation. | RCAHMS | ||
| LAD 3/5 | N elevation. | RCAHMS | ||
| LAD 3/6 | Mechanical copy of drawing of N elevation. | RCAHMS | ||
| LAD 3/7 | W elevation. | RCAHMS | ||
| LAD 3/8 | Mechancal copy of drawing of W elevation. | RCAHMS | ||
| LAD 3/9 | Ground floor plan. | RCAHMS |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon