Wanlockhead, General
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Gold Scours
Site type BURGH, VILLAGE
Canmore ID 46413
Site Number NS81SE 7
NGR NS 87332 12924
Council DUMFRIES AND GALLOWAY
Parish SANQUHAR
Former Region DUMFRIES AND GALLOWAY
Former District NITHSDALE
Former County DUMFRIES-SHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| DFD 124/1 | Photographic copy of drawing showing general view of town and lead mines. | 1775 | RCAHMS | |
| DF 3019 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3020 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3021 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3022 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3023 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3024 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 3025 | Oblique aerial view. | RCAHMS Aerial Photography | 1980 | RCAHMS |
| DF 4371 | General view of cottages. | 1975 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon