Torwood, Tappoch Broch
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names The Tappoch
Site type BROCH
Canmore ID 47004
Site Number NS88SW 1
NGR NS 83335 84986
Council FALKIRK
Parish DUNIPACE
Former Region CENTRAL
Former District FALKIRK
Former County STIRLINGSHIRE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–5 of 5 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP071946 | Oblique aerial view centred on the remains of the broch, taken from the WSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP071947 | Oblique aerial view centred on the remains of the broch, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP071948 | Oblique aerial view centred on the remains of the broch, taken from the E. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC450981 | Inv. p.1 5 RCAHMS | RCAHMS | ||
| SC450982 | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon