Torwood, Tappoch Broch
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names The Tappoch
Site type BROCH
Canmore ID 47004
Site Number NS88SW 1
NGR NS 83335 84986
Council FALKIRK
Parish DUNIPACE
Former Region CENTRAL
Former District FALKIRK
Former County STIRLINGSHIRE
Canmore Mapping
View this site on a map
Drawings
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| STD 42/1 | Plan and PTS RCAHMS | RCAHMS | ||
| STD 42/2 | Plan and PTS RCAHMS | RCAHMS | ||
| STD 42/3 | Plan and PTS RCAHMS | RCAHMS | ||
| STD 42/4 | Plan and PTS RCAHMS | RCAHMS | ||
| STD 42/5 | Plan and PTS RCAHMS | RCAHMS | ||
| STD 42/6 | Plan and Sections SAS 261, Carey | RCAHMS | ||
| DC 53001 | Illustrations of entrances to Brochs: Carn liath, Craig Carrol, Clickimin, Tappoch, Coldach, Maes Howe and the interiors of Orkney Brochs. | Society of Antiquaries of Scotland | 1850 | RCAHMS |
| DC 53008 | Plan and details of broch. | Society of Antiquaries of Scotland | 1850 | RCAHMS |
| DC 53010 | Details of masonry of the Tappoch broch. | Society of Antiquaries of Scotland | 1850 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon