Torwood, Tappoch Broch
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names The Tappoch
Site type BROCH
Canmore ID 47004
Site Number NS88SW 1
NGR NS 83335 84986
Council FALKIRK
Parish DUNIPACE
Former Region CENTRAL
Former District FALKIRK
Former County STIRLINGSHIRE
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 50 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| ST 73 | 1958 | RCAHMS | ||
| ST 437 | Inv.pl 6C RCAHMS | RCAHMS | ||
| ST 438 PO | RCAHMS | |||
| ST 439 | RCAHMS | |||
| ST 440 | RCAHMS | |||
| ST 441 | Inv.pl 6A RCAHMS | RCAHMS | ||
| ST 441 S | RCAHMS | RCAHMS | ||
| ST 442 | RCAHMS | |||
| ST 571 | Inv.pl 6B RCAHMS | RCAHMS | ||
| ST 746 | Inv. p.1 5 RCAHMS | RCAHMS | ||
| ST 746 S | RCAHMS | RCAHMS | ||
| A 4331 CS | 1963 | MacKie,E W | ||
| A 4332 CS | 1963 | MacKie,E W | ||
| A 4333 CS | 1971 | MacKie,E W | ||
| A 4334 CS | 1963 | MacKie,E W | ||
| B 28001 PO | 1962 | MacKie,E W | ||
| B 28002 PO | 1962 | MacKie,E W | ||
| B 28003 PO | Main entrance. | 1962 | MacKie,E W | |
| B 28004 PO | Distant view before trees planted. | 1962 | MacKie,E W | |
| B 28318 PO | 'Souterrain' in wall head with faked door | 1989 | MacKie, E W |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon