Cape Wrath Lighthouse
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type LIGHTHOUSE
Canmore ID 4722
Site Number NC27SE 3.00
NGR NC 25955 74726
Council HIGHLAND
Parish DURNESS
Former Region HIGHLAND
Former District SUTHERLAND
Former County SUTHERLAND
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 97 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| A 968 CN | General view | 1980 | RCAHMS | |
| DP 005575 | Digital copy of "PLAN of CAPE WRATH shewing the site of the LIGHT-HOUSE and LIGHT-HOUSE GROUND 1828" u.s. | Northern Lighthouse Board | 10/1828 | Northern Lighthouse Board |
| DP 005817 | Digital copy of drawing of Cape Wrath Lighthouse-various plans and sections. Plan of balcony; Enlarged sections showing leaden gutter; Plan of stair landing; Transverse section on line CC; Transverse section on line AAAA. u.s. u.d. | Northern Lighthouse Board | Northern Lighthouse Board | |
| DP 005822 | Drawing showing plan and vertical section. Titled: "PLAN OF CAPE WRATH LIGHTROOM" u.s. | Northern Lighthouse Board | 6/1864 | Northern Lighthouse Board |
| DP 005823 | Digital copy of drawing of"CAPE WRATH LIGHTHOUSE LANTERN" Sectional elevation of lantern; Plans of Ventilator, Bolts and lantern. Signed "D.A.Stevenson, Edinburgh June 6th 1895" | Northern Lighthouse Board | 6/6/1895 | Northern Lighthouse Board |
| DP 005824 | Digital copy of drawing of CAPE WRATH LIGHTHOUSE Section through A.B.; Plan; Elevations of Red and White Panels of optic Signed and Dated "D A Stevenson Edinburgh 30th May 1895" | Northern Lighthouse Board | 30/5/1895 | Northern Lighthouse Board |
| DP 005825 | Digital copy of drawing of Cape Wrath Lighthouse-various Elevations, Plans and Sections of machinery; table showing dimensions of machinery parts (All Scale 1":6'); Section of machine house (Scale 1":1') u.s. u.d. | Northern Lighthouse Board | Northern Lighthouse Board | |
| DP 005826 | Digital copy of drawing of "CAPE WRATH LIGHTHOUSE LANTERN" Elevation of lantern; General plan of lantern parapet. Signed "D.A.Stevenson Edinburgh June 6th 1895" | Northern Lighthouse Board | 6/6/1895 | Northern Lighthouse Board |
| DP 005827 | Digital copy of drawing of "CAPE WRATH LIGHTHOUSE LANTERN" Sectional plan on AB and CD; Ventilator section; Plan of base of integrals, lightning conductor, strengthening plate, dome steps, cornice plate, astragals. Signed "D.A.Stevenson Edinburgh June 6th 1895" | Northern Lighthouse Board | 6/6/1895 | Northern Lighthouse Board |
| DP 005828 | Digital copy of drawing of "CAPE WRATH FOG SIGNAL""3 Minute" clock in HORN HOUSE FULL SIZE Signed "D.A.Stevenson Edinburgh March 17th 1904" | Northern Lighthouse Board | 17/3/1904 | Northern Lighthouse Board |
| E 40933 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the SW. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40934 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings, taken from the SW. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40935 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the SW. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40936 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings, taken from the SSW. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40937 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the SSE. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40938 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the SE. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40939 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the ESE. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40940 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings with the radar station adjacent, taken from the E. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40941 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings, taken from the NE. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
| E 40942 CN | Oblique aerial view centred on the lighthouse, keepers' cottages, cottages and support buildings, taken from the NE. | RCAHMS Aerial Photography | 28/4/2004 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon