Cairnpapple
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Cairnpapple Hill; Cairniepapple
Site Type CAIRN, HENGE
Canmore ID 47919
Site Number NS97SE 16
NGR NS 9872 7173
Council WEST LOTHIAN
Parish TORPHICHEN
Former Region LOTHIAN
Former District WEST LOTHIAN
Former County WEST LOTHIAN
Datum OSGB36 - NGR
Canmore Mapping
View this site on a map
Digital Images
Showing 1–20 of 79 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP007225 | Plan of excavated features in Area 'A'. | RCAHMS | ||
| DP007226 | Plan of Cairnpapple Hill before excavation. | RCAHMS | ||
| DP007227 | 'Diagram plan' of excavations at Cairnpapple Hill. | RCAHMS | ||
| DP007228 | Plan of excavated features in Area 'C'. | RCAHMS | ||
| DP007229 | Sketch plan and sections outlining the evolution of Cairnpapple Hill. | RCAHMS | ||
| DP007230 | Drawing of Cinerary urn No.2 from period IV cairn enlargement at Cairnpapple Hill. | RCAHMS | ||
| DP007231 | Drawings of prehistoric pottery found during excavations by Stuart Piggott at Cairnpapple Hill: Nos.1 and 2 Beakers from North grave (Period II); no.3 Beaker from grave by stone-hole 8; no.4 Food-vessle from Cist A (Period III). | RCAHMS | ||
| DP007232 | Plans and section drawings of typical stone-holes of Henge. | RCAHMS | ||
| DP007233 | Plans and section drawings of typical holes of Period I at Cairnpapple Hill. | RCAHMS | ||
| DP007235 | Phase plan of excavated features from Cairnpapple Hill (NB: no colour separation, please see SC345626). | RCAHMS | ||
| DP007236 | Section drawings through Cairnpapple Hill henge and cairn. | RCAHMS | ||
| DP007237 | Phase plan of excavated features from Cairnpapple Hill copied from excavation report in PSAS LXXXII | RCAHMS | ||
| DP035723 | Oblique aerial view centred on the remains of henge and cairn, taken from the SSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP035724 | Oblique aerial view centred on the remains of henge and cairn, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP035725 | Oblique aerial view centred on the remains of henge and cairn, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP035726 | Oblique aerial view centred on the remains of henge and cairn, taken from the N. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP035727 | Oblique aerial view centred on the remains of henge and cairn, taken from the NE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055127 | Oblique aerial view centred on the remains of the henge and cairn, taken from the WNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP055128 | Oblique aerial view centred on the remains of the henge and cairn, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC336526 | Oblique aerial view centred on the remains of Cairnpapple henge and cairn | John Dewar | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon