Wallhouse, Dovecot
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Doo'Cot
Site type DOVECOT
Canmore ID 47948
Site Number NS97SE 42
NGR NS 96118 72609
Council WEST LOTHIAN
Parish TORPHICHEN
Former Region LOTHIAN
Former District WEST LOTHIAN
Former County WEST LOTHIAN
Canmore Mapping
View this site on a map
Digital Images
Showing 1–5 of 5 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP061664 | Oblique aerial view centred on the dovecot, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP061668 | Oblique aerial view centred on the dovecot, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP061669 | Oblique aerial view centred on the dovecot, taken from the SW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP061670 | Oblique aerial view centred on the dovecot, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC624583 | Wallhouse, oblique aerial view, taken from the NE, centred on the country house. A dovecot is visible in the bottom right-hand corner of the photograph. | RCAHMS Aerial Photography | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon