Wallhouse, Dovecot
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Doo'Cot
Site type DOVECOT
Canmore ID 47948
Site Number NS97SE 42
NGR NS 96118 72609
Council WEST LOTHIAN
Parish TORPHICHEN
Former Region LOTHIAN
Former District WEST LOTHIAN
Former County WEST LOTHIAN
Canmore Mapping
View this site on a map
Photographs
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| WL 492 | General view. | 8/1963 | RCAHMS | |
| WL 3234 | General view. | 1975 | RCAHMS | |
| WL 3235 | General view. | 1975 | RCAHMS | |
| WL 3712 | Oblique aerial view. | RCAHMS Aerial Photography | 1983 | RCAHMS |
| WL 3715 | Oblique aerial view. | RCAHMS Aerial Photography | 1983 | RCAHMS |
| WL 3829 | Oblique aerial view. | RCAHMS Aerial Photography | 1983 | RCAHMS |
| C 67591 | Oblique aerial view taken from the NE, centred on the country house. A dovecot is visible in the bottom right-hand corner of the photograph. | RCAHMS Aerial Photography | 29/2/1996 | RCAHMS |
| C 67592 | Oblique aerial view, taken from the W, centred on the country house. A dovecot is visible in the centre left of the photograph. | RCAHMS Aerial Photography | 29/2/1996 | RCAHMS |
| C 67594 | Oblique aerial view, taken from the SW, centred on the country house. A dovecot is visible in the top right-hand corner of the photograph. | RCAHMS Aerial Photography | 29/2/1996 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon