Blackness Village, St Ninian's Chapel
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type CHAPEL
Canmore ID 49473
Site Number NT08SE 10
NGR NT 0528 8003
Council FALKIRK
Parish BO'NESS AND CARRIDEN
Former Region CENTRAL
Former District FALKIRK
Former County WEST LOTHIAN
Canmore Mapping
View this site on a map
Manuscripts
Showing 1–6 of 6 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| MS 2221/01 | Survey archive: Photographic register from Coastal Assessment Survey, 'The Firth of Forth from Dunbar to the Coast of Fife'. | Historic Scotland Archive Project | 1996 | Historic Scotland |
| MS 2221/02 | Survey archive: Record sheets from Coastal Assessment Survey, 'The Firth of Forth from Dunbar to the Coast of Fife'. | Historic Scotland Archive Project | 1996 | Historic Scotland |
| MS 2221/03 | Survey archive: Record sheets and maps of Erosion Units, from Coastal Assessment Survey, 'The Firth of Forth from Dunbar to the Coast of Fife'. | Historic Scotland Archive Project | 1996 | Historic Scotland |
| MS 2221/04 | Survey archive: Record sheets and maps of Geology and Coastal Geomorphology Units , from Coastal Assessment Survey, 'The Firth of Forth from Dunbar to the Coast of Fife'. | Historic Scotland Archive Project | 1996 | Historic Scotland |
| MS 2221/05 | Survey archive: List of Vertical Aerial Photographs consulted in the NMRS, from Coastal Assessment Survey, 'The Firth of Forth from Dunbar to the Coast of Fife'. | Historic Scotland Archive Project | 1996 | Historic Scotland |
| MS 725/138 | Report of coastal assessment survey for Historic Scotland: The Firth of Forth from Dunbar to the border of Fife. (3 volumes) Revised version with amended text. | Historic Scotland Archive Project | 1996 | Historic Scotland |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon