Edinburgh, Barnbougle Castle, Sundial
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type SUNDIAL
Canmore ID 50404
Site Number NT17NE 25
NGR NT 16826 78464
Council EDINBURGH, CITY OF
Parish DALMENY
Former Region LOTHIAN
Former District CITY OF EDINBURGH
Former County WEST LOTHIAN
Canmore Mapping
View this site on a map
Photographs
Showing 1–7 of 7 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| WL 1257 PO | Barnbougle Castle. View of Sundial. | Dr J Close-Brooks | ||
| WL 1258 PO | Barnbougle Castle. View of Sundial. | Dr J Close-Brooks | ||
| A 8437 | Barnbougle Castle, Sundial. General view. | 1974 | RCAHMS | |
| A 8438 | Barnbougle Castle, Sundial. General view. | 1974 | RCAHMS | |
| A 8439 | Barnbougle Castle, Sundial. General view. | 1974 | RCAHMS | |
| A 54981 | Barnbougle Castle, Sundial. General view. | Ordnance Survey | 1975 | RCAHMS |
| H 99462 CS | View of the sundial at Barnbougle Castle. | Dr Andrew R Somerville | 5/1981 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon