Forth Road Bridge
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Forth Bridge; River Forth; Queensferry Narrows
Site type PIER(S), ROAD BRIDGE, SUSPENSION BRIDGE
Canmore ID 50549
Site Number NT17NW 171.00
NGR NT 12535 79638
Council EDINBURGH, CITY OF
Parish DALMENY
Former Region LOTHIAN
Former District CITY OF EDINBURGH
Former County WEST LOTHIAN
View this site on a map
Events
Showing 1–15 of 15 results
Event | Category | Type | Person/Organisation | Date |
|---|---|---|---|---|
| 545611 | RECORDING | PHOTOGRAPHIC RECORD | 1964 | |
| 545612 | RECORDING | PHOTOGRAPHIC RECORD | Freeman, Fox and Partners | 1958 to 1964 |
| 545618 | RECORDING | STANDING BUILDING RECORDING | Scottish Industrial Archaeological Survey | 16 April 1983 |
| 545619 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 2 December 2004 |
| 545628 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 8 May 2000 |
| 545630 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 13 June 2004 |
| 545651 | BUILDING HISTORY | CONSTRUCTION | Freeman, Fox and Partners Mott, Hay and Anderson | 1958 to 1964 |
| 545652 | RECORDING | PHOTOGRAPHIC RECORD | 4 September 1964 | |
| 545653 | RECORDING | STANDING BUILDING RECORDING | Scottish Industrial Archaeological Survey | 28 April 1982 |
| 545661 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 1 January 1987 to 31 December 1987 |
| 545662 | RECORDING | AERIAL PHOTOGRAPHY | RCAHMSAP | 1 January 1988 to 31 December 1988 |
| 567411 | DESCRIPTIVE ACCOUNTS | SUMMARY RECORD | ||
| 577654 | PROJECT | PROJECT | Ms Miriam McDonald RCAHMS | 2007 |
| 602846 | DESCRIPTIVE ACCOUNTS | PUBLICATION ACCOUNT | Prof Roland Paxton J Shipway | 2007 |
| 841276 | DESCRIPTIVE ACCOUNTS | ARCHAEOLOGY NOTES |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon