Edinburgh, Leith, Dock Street, Johnston Street, Citadel Arch
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Citadel Of Leith; Leith Citadel; Cromwellian Fort
Site Type ARTILLERY FORTIFICATION
Canmore ID 51917
Site Number NT27NE 10
NGR NT 26782 76615
Council EDINBURGH, CITY OF
Parish EDINBURGH (EDINBURGH, CITY OF)
Former Region LOTHIAN
Former District CITY OF EDINBURGH
Former County MIDLOTHIAN
Datum OSGB36 - NGR
Canmore Mapping
View this site on a map
Digital Images
Showing 1–5 of 5 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP097474 | Ordnance Survey Map of Edinburgh. Coloured 1st edition 'Edinburgh and its Environs', Sheet 12. Includes Leith Fort, Leith Citadel, part of Leith Docks, North Junction Street. | Ordnance Survey. Historical Maps. | RCAHMS | |
| SC610475 | Edinburgh, Leith, Dock Street, Citadel. General view of the arch. | RCAHMS | ||
| SC610477 | Edinburgh, Leith, Dock Street, Citadel. General view of the archway. | RCAHMS | ||
| SC621194 | The Citadel Arch, Dock Street, Edinburgh with people. Since demolished. | Francis M Chrystal | RCAHMS | |
| SC1098950 | Edinburgh, Dock Street, Citadel. General view with children. | Francis M Chrystal | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon