Edinburgh, Calton Hill, Nelson's Monument
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Greenside; Calton Hill, Off Regent Road, Nelson's Monument
Site type COMMEMORATIVE MONUMENT
Canmore ID 52378
Site Number NT27SE 348
NGR NT 26252 74107
Council EDINBURGH, CITY OF
Parish EDINBURGH (EDINBURGH, CITY OF)
Former Region LOTHIAN
Former District CITY OF EDINBURGH
Former County MIDLOTHIAN
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 73 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| E 00545 | Photographic copy of painting showing view of Calton Hill from SE. Insc: "View from the South-East showing the National Monument as completed for the Scottish National Gallery". | RCAHMS | ||
| EDD 27/5 P | Photographic copy of engraving showing general view. | RCAHMS | ||
| EDD 27/6 P | Copy of NMRS engraving | |||
| EDD 27/8 | Design (unexecuted) for Nelson Monument | RCAHMS | ||
| J 677 CS | Public Monuments and Sculpture Association | 30/5/2002 | ||
| J 678 CS | Public Monuments and Sculpture Association | 30/5/2002 | ||
| J 679 CS | Public Monuments and Sculpture Association | 30/5/2002 | ||
| ED 3251 | View of Canongate Church from South South West, also showing Burgh Cross in front of church and Nelson's Monument behind | General Collection | RCAHMS | |
| ED 3254 | View of Canongate Churchyard from South, showing also Calton Hill | RCAHMS | ||
| C 3356 CN | General night view showing floodlighting during 'Lux Europae' festival | 12/1992 | RCAHMS | |
| ED 4710 | Distant view of Calton Hill and Regent Road from Jeffrey Street (Overlooking Waverley Station) | RCAHMS | ||
| O 4774 CS | General view. | RCAHMS | ||
| B 50476/A | View of Calton Hill from Regent Road | RCAHMS | ||
| B 50476/B | View of Calton Hill from South West | RCAHMS | ||
| ED 5458 | Edinburgh, Regent Road, Calton prison and churchyard. General view of Regent Road and Calton Hill. | 1902 | ||
| D 5998 P | Edinburgh, Calton Hill, Nelson Monument. Photographic copy of plan and elevation of lower part. Signed: 'Thos. Bonnar 1814' | |||
| D 5998 S | Edinburgh, Calton Hill, Nelson Monument. Copy of plan and elevation of lower part. Signed: 'Thos. Bonnar 1814' | |||
| D 6000 P | Edinburgh, Calton Hill, Nelson Monument Caretaker's House. Photographic copy of plan showing internal alterations. | 1937 | ||
| UC 6020 | Box 2 album no 17 Exterior views of 179 Canongate, showing variously in the background The Royal High School and Nelson's Monument | Simpson and Brown | ||
| ED 7199 | View of Calton Hill from Canongate Church | Francis M Chrystal | 1900 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon