Falside Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Fawside Castle; Fa'side
Site type DOVECOT, TOWER HOUSE
Canmore ID 53666
Site Number NT37SE 25
NGR NT 37769 70978
Council EAST LOTHIAN
Parish TRANENT
Former Region LOTHIAN
Former District EAST LOTHIAN
Former County EAST LOTHIAN
Canmore Mapping
View this site on a map
Photographs
Showing 1–20 of 55 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| EL 61 | General view. | RCAHMS | ||
| EL 1155 | General view. | 1951 | RCAHMS | |
| EL 1156 | General view. | 1951 | RCAHMS | |
| EL 1157 | View of wall. | 1951 | RCAHMS | |
| EL 3216 PO | General view. | 1977 | RCAHMS | |
| EL 3217 PO | Interior. View of wall. | 1977 | RCAHMS | |
| EL 3218 PO | General view. | 1977 | RCAHMS | |
| EL 3219 PO | View of wall. | 1977 | RCAHMS | |
| EL 3220 PO | General view. | 1977 | RCAHMS | |
| EL 3221 PO | View of top of wall. | 1977 | RCAHMS | |
| EL 3222 PO | View of wall. | 1977 | RCAHMS | |
| EL 3421 | General view from E. | 19/12/1977 | RCAHMS | |
| EL 3422 | View of SE gable showing upper windows. | 19/12/1977 | RCAHMS | |
| EL 3423 | General view from W. | 19/12/1977 | RCAHMS | |
| EL 3424 | General view from S. | 19/12/1977 | RCAHMS | |
| EL 3425 | Detail of windows. | 19/12/1977 | RCAHMS | |
| EL 3426 | Detail of windows in SW wall. | 19/12/1977 | RCAHMS | |
| EL 3427 | Detail of windows in SW wall. | 19/12/1977 | RCAHMS | |
| EL 3428 | Detail of blocked window in SW wall. | 19/12/1977 | RCAHMS | |
| EL 3429 | Detail of remains of corbelled angle-rounds of SE gable wall. | 19/12/1977 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon