Branxholme Castle
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Branxholm; Twentyfoot Tower
Site type BARMKIN, CASTLE
Canmore ID 54145
Site Number NT41SE 13.00
NGR NT 46443 11667
Council SCOTTISH BORDERS, THE
Parish HAWICK
Former Region BORDERS
Former District ROXBURGH
Former County ROXBURGHSHIRE
Canmore Mapping
View this site on a map
Print Room
Showing 1–15 of 15 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| UC 1353 | Photograph mounted on card (202 x 252). Presented by the Scottish Record Office with other material relating to Sir William Fraser's 'The Scots of Buccleuch'. 1878. Prov: SRO storage depot, Corstorphine. Notes: Branxholme was the family seat | 1865 | ||
| UC 1354 | Detail of armorial panel. Presented by the Scottish Record Office with other material relating to Sir William Fraser's 'The Scots of Buccleuch'. 1878. Prov: SRO storage depot, Corstorphine. Notes: A drawing, apparently taken from this photograph, was included with the material. The panel is the subject of one of the plates in 'The Scotts of Buccleuch' because Branxholme was the family seat. | |||
| UC 1355 | Sketch of an armorial panel, Branxholme, Roxburghshire Pencil with tracing overlay with annotations regarding the inscription (199 x 251) Presented by the Scottish Record Office with other material relating to Sir William Fraser's 'The Scots of Buccleuch'. 1878. Prov: SRO storage depot, Corstorphine. Notes: A drawing of the armorial panel is included in 'The Scotts of Buccleuch' p.156. The sketch is probably not a proof for this since it is inaccurate in several respects and seems to have been taken from an unclear photograph found with it. | 1877 | ||
| PA 211/46V/2 | Page 46v/2 View from SE. PHOTOGRAPHIC ALBUM 211 | RCAHMS | ||
| RXD 223/3 | Plan of ground floor showing drains 464116 N xxiii. | William Burn | ||
| RXD 223/4 | Plan of Principal floor, with measurements. | William Burn | ||
| RXD 223/5 | Plan of bedroom floor, with measurements. | William Burn | ||
| RXD 223/6 | N. elevation & section, with measurements. | William Burn | ||
| RXD 223/7 | S. elevation, with measurements. | William Burn | ||
| RXD 223/8 | Elevations & section, with measurements. | William Burn | ||
| UC 6897 | Sketch of panel from castle. | RCAHMS | ||
| G 90463 PO | Historic photographic view from SE. | RCAHMS | ||
| G 90472 PO | Historic photographic view of panel from castle. | RCAHMS | ||
| B 96656 PO | Historic photographic view of castle. | Mr Gordon | ||
| B 96657 PC | Postcard. View from S. | Ian G Lindsay | A R Edwards |
Pagination Links
- 1
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon