Mellerstain House
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Whitesyde; Mellerstain House Policies
Site type COUNTRY HOUSE
Canmore ID 57171
Site Number NT63NW 18.00
NGR NT 64765 39095
Council SCOTTISH BORDERS, THE
Parish EARLSTON
Former Region BORDERS
Former District ETTRICK AND LAUDERDALE
Former County BERWICKSHIRE
View this site on a map
Drawings
Showing 1–5 of 5 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| WSS 1970/14/1 | Conversion of West stable wing to dwelling house. Site plan, plans, section and elevations showing including initial survey, courtyard, conversion and details of drainage. | Schomberg Scott | 1972 | RCAHMS |
| WSS 1970/14/2 | Conversion of West stable wing to dwelling house. Elevation showing additional windows on South side. Details of West porch, masonry, doors, windows and kitchen fittings. | Schomberg Scott | 1973 | RCAHMS |
| WSS 1970/14/3 | Conversion of West stable wing to dwelling house. Plans, sections and elevations showing entrance room, cloakroom and survey of site for boiler room. Details of fireplaces, plasterwork, boiler room, doors and kitchen fittings. | Schomberg Scott | 1973 | RCAHMS |
| WSS 1970/14/4 | Conversion of West stable wing to dwelling house. Details of fireplaces, cold water storage tank, bedroom wardrobe, round window in porch, and study window and steps. | Schomberg Scott | 1974 | RCAHMS |
| WSS 1970/14/5 | Conversion of West stable wing to dwelling house. Part plans showing amendments to first floor and darkroom. Details of darkroom fittings, cooker canopy and vent, outer back door and kitchen plate rack. | Schomberg Scott | 1974 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon