Kelso, General
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Site type BURGH, TOWN
Canmore ID 58448
Site Number NT73SW 44
NGR NT 72758 33983
Council SCOTTISH BORDERS, THE
Parish KELSO
Former Region BORDERS
Former District ROXBURGH
Former County ROXBURGHSHIRE
View this site on a map
Digital Images
Showing 1–18 of 18 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP026951 | General oblique aerial view centred on the Kelso cauld (weir) with Kelso in the background, taken from the NNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP026952 | Oblique aerial view centred on the Kelso cauld (weir) with Kelso in the background, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP050249 | General oblique aerial view of the town and bridge, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP050250 | General oblique aerial view of the town and bridge, taken from the NNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP058475 | Oblique aerial view centred on the haughs, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP058476 | Oblique aerial view centred on the haughs, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP079424 | General oblique aerial view looking across Floors Castle and policies towards Kelso, taken from the W. | RCAHMS Aerial Photography Digital | RCAHMS | |
| SC642860 | Scanned image of Oblique aerial photograph showing Kelso from the E. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC681857 | Oblique aerial view. | RCAHMS Aerial Photography | RCAHMS | |
| SC691919 | Kelso, water tower. Plans, sections and elevations of original tank house tower, including elevations of additions and alterations. Scanned image of D 65021. | Dick Peddie and McKay | RCAHMS | |
| SC992709 | Scanned image of RAF oblique aerial view of Kelso from NE. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC992710 | Scanned image of RAF oblique aerial view showing Kelso from SE. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1007228 | Scanned image of RAF oblique aerial view of Kelso from W. Visible is The Square, Kelso Mill, Ednam House and surrounding area.. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1007229 | Scanned image of a RAF oblique aerial view of Kelso from the NE. Also visible is Broomlands house and grounds. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1007230 | Scanned image of RAF postwar oblique aerial view of Kelso from the NW . | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1007246 | Scanned image of postwar RAF vertical aerial view of Kelso. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1009680 | Scanned image of postwar RAF oblique aerial photograph of Kelso from the SE. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS | |
| SC1020049 | RAF oblique aerial view of Kelso from the SE. Also visible is the railway viaduct crossing Wooden Dean. | RAF National Survey (Air Photographs), 1944-1950 | RCAHMS |
Pagination Links
- 1

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon