Loch Arthur
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Loch Lotus; Lotus Loch; Loch Arthur 1
Site type PADDLE (POSSIBLE), LOGBOAT
Canmore ID 65470
Site Number NX96NW 3
NGR NX 905 687
Council DUMFRIES AND GALLOWAY
Parish NEW ABBEY
Former Region DUMFRIES AND GALLOWAY
Former District NITHSDALE
Former County KIRKCUDBRIGHTSHIRE
Canmore Mapping
View this site on a map
C14 Radiocarbon Dating
C14 radiocarbon dating
Drawings
Showing 1–6 of 6 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| DC 36041 | Annotated working drawing (plan and section) of Loch Arthur 1 logboat, drawn 7 August 1987. Later re-drawn for publication. | 1987 | RCAHMS | |
| DC 36042 | Annotated working drawing (plan and section of starboard) of Loch Arthur 1 logboat, drawn 7 August 1987. Later re-drawn for publication. | 1987 | RCAHMS | |
| DC 36043 | Annotated working drawing (profile and section of detatched fragment) of Loch Arthur 1 logboat, drawn 7 August 1987. Later re-drawn for publication. | 1987 | RCAHMS | |
| DC 36044 | Annotated working drawing (profile of interior steps) of Loch Arthur 1 logboat, drawn 7 August 1987. Not later re-drawn for publication. | 1987 | RCAHMS | |
| DC 36045 | Plan, starboard elevation and sections of Loch Arthur 1 logboat, drawn for publication as RJC Mowat (1996) Logboats of Scotland (p. 52, fig. 18). | 1996 | RCAHMS | |
| DC 36046 PO | (PMT copy of DC 36045). Plan, starboard elevation and sections of Loch Arthur 1 logboat, drawn for publication as RJC Mowat (1996) Logboats of Scotland (p. 52, fig .18). | 1996 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon