Robgill Tower
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Rob Gill; Robgill Tower Policies
Site type HOUSE, TOWER HOUSE
Canmore ID 67160
Site Number NY27SW 7.00
NGR NY 24793 71636
Council DUMFRIES AND GALLOWAY
Parish DORNOCK
Former Region DUMFRIES AND GALLOWAY
Former District ANNANDALE AND ESKDALE
Former County DUMFRIES-SHIRE
Canmore Mapping
View this site on a map
Digital Images
Showing 1–7 of 7 results
| Thumbnail | Item | Description | Collection | Copyright |
|---|---|---|---|---|
| DP107885 | General oblique aerial view of Robgill Tower and policies, taken from the SE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107886 | General oblique aerial view of Robgill Tower and policies, taken from the ESE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107888 | Oblique aerial view of Robgill Tower and Woodhouse Tower, taken from the ENE. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107889 | Oblique aerial view of Robgill Tower and policies, taken from the NNW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107890 | Oblique aerial view of Robgill Tower and policies, taken from the NW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107891 | Oblique aerial view of Robgill Tower and policies, taken from the WSW. | RCAHMS Aerial Photography Digital | RCAHMS | |
| DP107892 | Oblique aerial view of Robgill Tower and policies, taken from the SSE. | RCAHMS Aerial Photography Digital | RCAHMS |

Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon