Dundee, 62 Arbroath Road, Taybank Works
© Copyright and database right 2011. All rights reserved. Ordnance Survey Licence number 100020548.
Alternative Names Morgan Street; Lilybank Factory
Site type JUTE WORKS
Canmore ID 68100
Site Number NO43SW 96.00
NGR NO 41344 31175
Council DUNDEE, CITY OF
Parish DUNDEE (DUNDEE, CITY OF)
Former Region TAYSIDE
Former District CITY OF DUNDEE
Former County ANGUS
Canmore Mapping
View this site on a map
Drawings
Showing 1–9 of 9 results
Item | Description | Collection | Date | Copyright |
|---|---|---|---|---|
| AND 256/1 | Proposed addition to Storrier brough & Co. factory. Drawing showing plan fronting Arbroath Road, sectional elevation & elevation. | 1874 | RCAHMS | |
| AND 504/1 | Recto: Plan, sections & elevation of boiler house & chimney. | 1874 | RCAHMS | |
| AND 504/2 | Recto: Plan & elevation of warehouse. Verso: Section & block plan of works. | 1874 | RCAHMS | |
| AND 616/1 | Recto: End elevation, section. Verso: Ground plan. | 1873 | RCAHMS | |
| AND 616/2 | Recto: Side elevation. | 1873 | RCAHMS | |
| AND 617/1 | Enlargement of West fitting Shop and New Smith's Shop. Recto: Plan of Fitting Shop. Verso: Plan, section, elevation of Smithy, elevation of enlarged Fitting Shop. | 1873 | RCAHMS | |
| AND 643/1 | Addition to Moulding Shop, Coppersmiths Shop, New Boiller Shop, Pattern Shop. Recto: Elevations, sections, plan. Verso: Elevations, section, plan. | 9/1871 | RCAHMS | |
| AND 643/2 | Addition to Moulding Shop, Coppersmiths Shop, New Boiller Shop, Pattern Shop. Recto: Elevations, sections, plan. Verso: Elevations, section, plan. | 9/1871 | RCAHMS | |
| AND 643/3 | Addition to Moulding Shop, Coppersmiths Shop, New Boiler Shop, Pattern Shop. Recto: Plan of Lilybank Works. Clepington Foundry, Building for C. Parker and Son. Verso: South elevation and section. | 9/1871 | RCAHMS |
Social Bookmarking Links
Bookmark this page using --
Delicious
-
Digg
-
reddit
-
Facebook
-
StumbleUpon